1st Annual Cross Country Run At Bassett Park

Greg Stang Memorial 5K And Reeses Run

Amherst, NY
August 10, 2014

Results Data Courtesy of:  
Overall Finish Order    Men - Age Groups      Women - Age Groups
------------------------------------------------------------------------
Place  Name                    Time      Pace         InGroup      InSex
------------------------------------------------------------------------
    1. Patrick Crowley, Jr.    0:17:26  0:05:37     1/MHS12         1/M    
    2. Colin Begley            0:17:35  0:05:40     1/MHS9          2/M    
    3. Dylan Servos            0:17:42  0:05:42     2/MHS12         3/M    
    4. Joe Couche              0:17:43  0:05:42     1/MCOLLEGE      4/M    
    5. Austin Oetinger         0:18:14  0:05:52     3/MHS12         5/M    
    6. Brian Dobmeier          0:18:19  0:05:54     2/MCOLLEGE      6/M    
    7. Alexander Schmitt       0:18:32  0:05:58     3/MCOLLEGE      7/M    
    8. John Bauman             0:18:47  0:06:03     1/M23-29        8/M    
    9. Joe Seitz               0:19:00  0:06:07     4/MCOLLEGE      9/M    
   10. Ryan Konotopskyj        0:19:02  0:06:08     1/MHS11        10/M    
   11. Michael Leczinsky       0:19:07  0:06:09     4/MHS12        11/M    
   12. Kevin Seitz             0:19:13  0:06:11     2/MHS11        12/M    
   13. Jackie Moon             0:19:33  0:06:18     3/MHS11        13/M    
   14. Greg Langlois           0:19:45  0:06:21     5/MHS12        14/M    
   15. Jake Carrol             0:19:47  0:06:22     6/MHS12        15/M    
   16. Mcquade Milligan        0:20:09  0:06:29     5/MCOLLEGE     16/M    
   17. Nicholas Konotopskyj    0:20:21  0:06:33     6/MCOLLEGE     17/M    
   18. Carl Copeland           0:20:21  0:06:33     7/MCOLLEGE     18/M    
   19. Nick Masiello           0:20:21  0:06:33     8/MCOLLEGE     19/M    
   20. Claire Losito           0:20:51  0:06:43     1/FHS12         1/F    
   21. Kevin Minton            0:20:52  0:06:43     7/MHS12        20/M    
   22. Ryan Courtney           0:21:08  0:06:48     4/MHS11        21/M    
   23. Matt Minotti            0:21:10  0:06:49     9/MCOLLEGE     22/M    
   24. Andrew Garrity          0:21:18  0:06:51     1/M40-49       23/M    
   25. Austen Renzi            0:21:20  0:06:52     8/MHS12        24/M    
   26. Jonathen Young          0:21:21  0:06:52     2/MHS9         25/M    
   27. David Poyfair           0:21:22  0:06:53    10/MCOLLEGE     26/M    
   28. Cameron Parrelly        0:21:28  0:06:55     5/MHS11        27/M    
   29. Reinhardt Wende         0:21:30  0:06:55     2/M23-29       28/M    
   30. Jose Quiros             0:21:39  0:06:58     1/M30-39       29/M    
   31. Marty Wallace           0:21:39  0:06:58     2/M40-49       30/M    
   32. Chris Deptula           0:21:43  0:06:59     3/M23-29       31/M    
   33. Thomas Garrity          0:21:48  0:07:01    11/MCOLLEGE     32/M    
   34. Naomi Wistner           0:22:04  0:07:06     1/F8-11GR       2/F    
   35. Ethan Uzarowski         0:22:09  0:07:08     1/MHS10        33/M    
   36. Matt Pawlowski          0:22:11  0:07:08     1/M50-59       34/M    
   37. Ted Langlois            0:22:19  0:07:11    12/MCOLLEGE     35/M    
   38. Patrick Donathen        0:22:31  0:07:15    13/MCOLLEGE     36/M    
   39. Jack Kammerer           0:22:55  0:07:23     2/M50-59       37/M    
   40. Jacylyn Wallace         0:23:21  0:07:31     1/FHS11         3/F    
   41. Emily Izydorczak        0:23:26  0:07:33     2/FHS12         4/F    
   42. Shannon Carr            0:23:27  0:07:33     2/FHS11         5/F    
   43. Lauren Welling          0:23:50  0:07:40     1/FHS10         6/F    
   44. Tom Renzi               0:23:53  0:07:41     3/M40-49       38/M    
   45. Joshua Lewis            0:24:36  0:07:55    14/MCOLLEGE     39/M    
   46. Nathan Taggart          0:24:48  0:07:59    15/MCOLLEGE     40/M    
   47. Kennedy Copeland        0:24:48  0:07:59     3/FHS12         7/F    
   48. Victoria Lazarov        0:24:48  0:07:59     4/FHS12         8/F    
   49. Danielle Dorogi         0:24:54  0:08:01     5/FHS12         9/F    
   50. Matt Breen              0:24:57  0:08:02     2/MHS10        41/M    
   51. Matthew Devantier       0:25:13  0:08:07     2/M30-39       42/M    
   52. John Courtney           0:25:23  0:08:10     3/MHS9         43/M    
   53. Donna Renzi             0:25:28  0:08:12     1/F50-59       10/F    
   54. Emily Pawlowski         0:25:30  0:08:12     1/FCOLLEGE     11/F    
   55. Lazar Toshkin           0:25:35  0:08:14     3/M30-39       44/M    
   56. Joy Nyaanga             0:25:40  0:08:16     2/FCOLLEGE     12/F    
   57. Luke Meldrum            0:25:40  0:08:16     1/M8-11GR      45/M    
   58. Kevin Breen             0:25:44  0:08:17     4/M40-49       46/M    
   59. Dave Copeland           0:25:55  0:08:21     3/M50-59       47/M    
   60. Josh Schmidt            0:25:57  0:08:21     4/MHS9         48/M    
   61. Harley Carrol           0:25:59  0:08:22     9/MHS12        49/M    
   62. Ryan Schneggenberger    0:26:03  0:08:23    16/MCOLLEGE     50/M    
   63. Samantha Minotti        0:26:04  0:08:23     1/FHS9         13/F    
   64. Jay Surman              0:26:13  0:08:26     4/M50-59       51/M    
   65. Aaron Mentkowski        0:26:20  0:08:29     5/M40-49       52/M    
   66. Maddie Hammer           0:26:27  0:08:31     3/FCOLLEGE     14/F    
   67. Patrick Bielecki        0:26:30  0:08:32     5/M50-59       53/M    
   68. Nick Lamastra           0:26:51  0:08:39    10/MHS12        54/M    
   69. Mark Hammer             0:27:00  0:08:41     1/M60-69       55/M    
   70. Mikayla Bolles          0:27:08  0:08:44     2/F8-11GR      15/F    
   71. Allison Ford            0:27:21  0:08:48     4/FCOLLEGE     16/F    
   72. Jacob Mentkowski        0:27:21  0:08:48     2/M8-11GR      56/M    
   73. Jeff Nelson             0:27:31  0:08:51     4/M23-29       57/M    
   74. Elizabeth Schmidt       0:27:32  0:08:52     6/FHS12        17/F    
   75. Mary Frances Gage       0:27:37  0:08:53     2/FHS10        18/F    
   76. Edward Robinson         0:27:38  0:08:54     6/M50-59       58/M    
   77. Catherine Berry         0:27:39  0:08:54     1/F40-49       19/F    
   78. Melissa Kelley          0:27:40  0:08:54     7/FHS12        20/F    
   79. Ellie Garrity           0:27:41  0:08:55     3/FHS11        21/F    
   80. Mike Nelson             0:27:46  0:08:56     6/M40-49       59/M    
   81. Nicole Polino           0:27:57  0:09:00     5/FCOLLEGE     22/F    
   82. David Stang             0:28:01  0:09:01     4/M30-39       60/M    
   83. Meadow Wistner          0:28:21  0:09:07     3/F8-11GR      23/F    
   84. Rachel Dorogi           0:28:22  0:09:08     6/FCOLLEGE     24/F    
   85. Sarah Loud              0:28:22  0:09:08     7/FCOLLEGE     25/F    
   86. Joyce Wagner            0:28:22  0:09:08     2/F50-59       26/F    
   87. Pete Crowley            0:28:30  0:09:10     5/M30-39       61/M    
   88. Kevin Sturey            0:28:35  0:09:12     2/M60-69       62/M    
   89. John Wagner             0:28:53  0:09:18     7/M40-49       63/M    
   90. Gerald Dipaulo          0:29:04  0:09:21     8/M40-49       64/M    
   91. Jackson Stang           0:29:08  0:09:23     1/M0-10        65/M    
   92. Paul Draper             0:29:13  0:09:24     3/M60-69       66/M    
   93. Jeff Garrity            0:29:20  0:09:26     9/M40-49       67/M    
   94. Fran Warthling          0:29:34  0:09:31    10/M40-49       68/M    
   95. Barb Dorogi             0:29:34  0:09:31     2/F40-49       27/F    
   96. Pete Loud               0:29:37  0:09:32     7/M50-59       69/M    
   97. Lauren Hudson           0:29:37  0:09:32     8/FCOLLEGE     28/F    
   98. Nancy Legierski         0:29:41  0:09:33     3/F50-59       29/F    
   99. Sarah Pawlowski         0:29:42  0:09:34     4/FHS11        30/F    
  100. Jessica Oppee           0:29:48  0:09:36     1/F23-29       31/F    
  101. Jonathan Scrimshaw      0:29:51  0:09:36     6/M30-39       70/M    
  102. Heeba Kariapper         0:30:04  0:09:41     8/FHS12        32/F    
  103. Ed Russell              0:30:10  0:09:43     1/M70-99       71/M    
  104. Daniel Flanigan         0:30:29  0:09:49     5/M23-29       72/M    
  105. Sharon Grogan           0:30:38  0:09:52     4/F50-59       33/F    
  106. Cody Andres             0:30:40  0:09:52    17/MCOLLEGE     73/M    
  107. Joyce Warthling         0:30:59  0:09:58     3/F40-49       34/F    
  108. Kathleen Donhauser      0:31:24  0:10:06     5/F50-59       35/F    
  109. Kim Schueler            0:32:20  0:10:24     2/F23-29       36/F    
  110. Caitlin Triantafillou   0:32:20  0:10:24     3/F23-29       37/F    
  111. Lauren Triantafillou    0:32:20  0:10:24     4/F23-29       38/F    
  112. Kim Berus               0:32:21  0:10:25     9/FCOLLEGE     39/F    
  113. Greg Stang              0:32:58  0:10:37     8/M50-59       74/M    
  114. Katie Burns             0:33:12  0:10:41     9/FHS12        40/F    
  115. Amanda Burns            0:33:17  0:10:43    10/FCOLLEGE     41/F    
  116. Theresa Smith           0:33:21  0:10:44     4/F40-49       42/F    
  117. Jordan Renzi            0:33:22  0:10:44     2/FHS9         43/F    
  118. Ethan Devantier         0:33:32  0:10:48     2/M0-10        75/M    
  119. Diane Carr              0:33:37  0:10:49     6/F50-59       44/F    
  120. Paul Hassal             0:34:58  0:11:15     4/M60-69       76/M    
  121. Thomas Calandra         0:35:00  0:11:16    18/MCOLLEGE     77/M    
  122. Heather Eriksson        0:35:00  0:11:16    11/FCOLLEGE     45/F    
  123. Michael Taggart         0:35:13  0:11:20    19/MCOLLEGE     78/M    
  124. Paul Pawenski           0:35:23  0:11:23    11/M40-49       79/M    
  125. Christina Randazzo      0:35:37  0:11:28     5/F23-29       46/F    
  126. Roman Konotopskyj       0:35:59  0:11:35     9/M50-59       80/M    
  127. Jake Schmitt            0:36:33  0:11:46     3/M0-10        81/M    
  128. Thomas Schmitt          0:36:33  0:11:46    10/M50-59       82/M    
  129. Cecila Izydorczak       0:36:39  0:11:48     3/FHS10        47/F    
  130. Mac Mackenzie           0:37:11  0:11:58     1/F70-99       48/F    
  131. David Lamastra, Jr.     0:37:24  0:12:02     3/M8-11GR      83/M    
  132. David  Lamastra         0:37:52  0:12:11    11/M50-59       84/M    
  133. Pam Berus               0:37:52  0:12:11     7/F50-59       49/F    
  134. Jack Watkins            0:41:31  0:13:22     4/M0-10        85/M    
  135. Marisa Watkins          0:41:31  0:13:22     1/F30-39       50/F    
  136. Sophia Stang            0:42:06  0:13:33     1/F0-10        51/F    
  137. Lauren Stang            0:42:28  0:13:40     5/F40-49       52/F    
  138. Edna Hyer               0:44:04  0:14:11     2/F70-99       53/F    
  139. Deborah Kenyon          0:44:12  0:14:14     1/F60-69       54/F    
  140. Charles Kenyon          0:44:13  0:14:14     5/M60-69       86/M    
  141. Madeline Devantier      0:44:27  0:14:18     2/F0-10        55/F    
  142. Ben Soleki              0:44:27  0:14:18     5/M0-10        87/M    
  143. Lauren Idzik            0:44:38  0:14:22     6/F40-49       56/F    
  144. Christopher Idzik       0:44:38  0:14:22    12/M40-49       88/M    
  145. Sarah Anderson          0:44:39  0:14:22     7/F40-49       57/F    



Top of Page








Women - Age Group Results       Men - Age Groups      Overall Finish Order
 
 
 
Women 0-10
----------------------------------------------------------------
Place  Name                    Time      Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Sophia Stang             0:42:06   0:13:33    136    51/F
    2. Madeline Devantier       0:44:27   0:14:18    141    55/F
 
 
 
Women 8-11GR
----------------------------------------------------------------
Place  Name                    Time      Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Naomi Wistner            0:22:04   0:07:06     34     2/F
    2. Mikayla Bolles           0:27:08   0:08:44     70    15/F
    3. Meadow Wistner           0:28:21   0:09:07     83    23/F
 
 
 
Women 23-29
----------------------------------------------------------------
Place  Name                    Time      Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Jessica Oppee            0:29:48   0:09:36    100    31/F
    2. Kim Schueler             0:32:20   0:10:24    109    36/F
    3. Caitlin Triantafillou    0:32:20   0:10:24    110    37/F
    4. Lauren Triantafillou     0:32:20   0:10:24    111    38/F
    5. Christina Randazzo       0:35:37   0:11:28    125    46/F
 
 
 
Women 30-39
----------------------------------------------------------------
Place  Name                    Time      Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Marisa Watkins           0:41:31   0:13:22    135    50/F
 
 
 
Women 40-49
----------------------------------------------------------------
Place  Name                    Time      Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Catherine Berry          0:27:39   0:08:54     77    19/F
    2. Barb Dorogi              0:29:34   0:09:31     95    27/F
    3. Joyce Warthling          0:30:59   0:09:58    107    34/F
    4. Theresa Smith            0:33:21   0:10:44    116    42/F
    5. Lauren Stang             0:42:28   0:13:40    137    52/F
    6. Lauren Idzik             0:44:38   0:14:22    143    56/F
    7. Sarah Anderson           0:44:39   0:14:22    145    57/F
 
 
 
Women 50-59
----------------------------------------------------------------
Place  Name                    Time      Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Donna Renzi              0:25:28   0:08:12     53    10/F
    2. Joyce Wagner             0:28:22   0:09:08     86    26/F
    3. Nancy Legierski          0:29:41   0:09:33     98    29/F
    4. Sharon Grogan            0:30:38   0:09:52    105    33/F
    5. Kathleen Donhauser       0:31:24   0:10:06    108    35/F
    6. Diane Carr               0:33:37   0:10:49    119    44/F
    7. Pam Berus                0:37:52   0:12:11    133    49/F
 
 
 
Women 60-69
----------------------------------------------------------------
Place  Name                    Time      Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Deborah Kenyon           0:44:12   0:14:14    139    54/F
 
 
 
Women 70-99
----------------------------------------------------------------
Place  Name                    Time      Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Mac Mackenzie            0:37:11   0:11:58    130    48/F
    2. Edna Hyer                0:44:04   0:14:11    138    53/F
 
 
 
Women COLLEGE
----------------------------------------------------------------
Place  Name                    Time      Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Emily Pawlowski          0:25:30   0:08:12     54    11/F
    2. Joy Nyaanga              0:25:40   0:08:16     56    12/F
    3. Maddie Hammer            0:26:27   0:08:31     66    14/F
    4. Allison Ford             0:27:21   0:08:48     71    16/F
    5. Nicole Polino            0:27:57   0:09:00     81    22/F
    6. Rachel Dorogi            0:28:22   0:09:08     84    24/F
    7. Sarah Loud               0:28:22   0:09:08     85    25/F
    8. Lauren Hudson            0:29:37   0:09:32     97    28/F
    9. Kim Berus                0:32:21   0:10:25    112    39/F
   10. Amanda Burns             0:33:17   0:10:43    115    41/F
   11. Heather Eriksson         0:35:00   0:11:16    122    45/F
 
 
 
Women HS10
----------------------------------------------------------------
Place  Name                    Time      Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Lauren Welling           0:23:50   0:07:40     43     6/F
    2. Mary Frances Gage        0:27:37   0:08:53     75    18/F
    3. Cecila Izydorczak        0:36:39   0:11:48    129    47/F
 
 
 
Women HS11
----------------------------------------------------------------
Place  Name                    Time      Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Jacylyn Wallace          0:23:21   0:07:31     40     3/F
    2. Shannon Carr             0:23:27   0:07:33     42     5/F
    3. Ellie Garrity            0:27:41   0:08:55     79    21/F
    4. Sarah Pawlowski          0:29:42   0:09:34     99    30/F
 
 
 
Women HS12
----------------------------------------------------------------
Place  Name                    Time      Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Claire Losito            0:20:51   0:06:43     20     1/F
    2. Emily Izydorczak         0:23:26   0:07:33     41     4/F
    3. Kennedy Copeland         0:24:48   0:07:59     47     7/F
    4. Victoria Lazarov         0:24:48   0:07:59     48     8/F
    5. Danielle Dorogi          0:24:54   0:08:01     49     9/F
    6. Elizabeth Schmidt        0:27:32   0:08:52     74    17/F
    7. Melissa Kelley           0:27:40   0:08:54     78    20/F
    8. Heeba Kariapper          0:30:04   0:09:41    102    32/F
    9. Katie Burns              0:33:12   0:10:41    114    40/F
 
 
 
Women HS9
----------------------------------------------------------------
Place  Name                    Time      Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Samantha Minotti         0:26:04   0:08:23     63    13/F
    2. Jordan Renzi             0:33:22   0:10:44    117    43/F



Top of Page








Men - Age Group Results       Women - Age Groups       Overall Finish Order
 
 
 
Men 0-10
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Jackson Stang           0:29:08  0:09:23     91    65/M
    2. Ethan Devantier         0:33:32  0:10:48    118    75/M
    3. Jake Schmitt            0:36:33  0:11:46    127    81/M
    4. Jack Watkins            0:41:31  0:13:22    134    85/M
    5. Ben Soleki              0:44:27  0:14:18    142    87/M
 
 
 
Men 8-11GR
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Luke Meldrum            0:25:40  0:08:16     57    45/M
    2. Jacob Mentkowski        0:27:21  0:08:48     72    56/M
    3. David Lamastra, Jr.     0:37:24  0:12:02    131    83/M
 
 
 
Men 23-29
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. John Bauman             0:18:47  0:06:03      8     8/M
    2. Reinhardt Wende         0:21:30  0:06:55     29    28/M
    3. Chris Deptula           0:21:43  0:06:59     32    31/M
    4. Jeff Nelson             0:27:31  0:08:51     73    57/M
    5. Daniel Flanigan         0:30:29  0:09:49    104    72/M
 
 
 
Men 30-39
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Jose Quiros             0:21:39  0:06:58     30    29/M
    2. Matthew Devantier       0:25:13  0:08:07     51    42/M
    3. Lazar Toshkin           0:25:35  0:08:14     55    44/M
    4. David Stang             0:28:01  0:09:01     82    60/M
    5. Pete Crowley            0:28:30  0:09:10     87    61/M
    6. Jonathan Scrimshaw      0:29:51  0:09:36    101    70/M
 
 
 
Men 40-49
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Andrew Garrity          0:21:18  0:06:51     24    23/M
    2. Marty Wallace           0:21:39  0:06:58     31    30/M
    3. Tom Renzi               0:23:53  0:07:41     44    38/M
    4. Kevin Breen             0:25:44  0:08:17     58    46/M
    5. Aaron Mentkowski        0:26:20  0:08:29     65    52/M
    6. Mike Nelson             0:27:46  0:08:56     80    59/M
    7. John Wagner             0:28:53  0:09:18     89    63/M
    8. Gerald Dipaulo          0:29:04  0:09:21     90    64/M
    9. Jeff Garrity            0:29:20  0:09:26     93    67/M
   10. Fran Warthling          0:29:34  0:09:31     94    68/M
   11. Paul Pawenski           0:35:23  0:11:23    124    79/M
   12. Christopher Idzik       0:44:38  0:14:22    144    88/M
 
 
 
Men 50-59
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Matt Pawlowski          0:22:11  0:07:08     36    34/M
    2. Jack Kammerer           0:22:55  0:07:23     39    37/M
    3. Dave Copeland           0:25:55  0:08:21     59    47/M
    4. Jay Surman              0:26:13  0:08:26     64    51/M
    5. Patrick Bielecki        0:26:30  0:08:32     67    53/M
    6. Edward Robinson         0:27:38  0:08:54     76    58/M
    7. Pete Loud               0:29:37  0:09:32     96    69/M
    8. Greg Stang              0:32:58  0:10:37    113    74/M
    9. Roman Konotopskyj       0:35:59  0:11:35    126    80/M
   10. Thomas Schmitt          0:36:33  0:11:46    128    82/M
   11. David  Lamastra         0:37:52  0:12:11    132    84/M
 
 
 
Men 60-69
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Mark Hammer             0:27:00  0:08:41     69    55/M
    2. Kevin Sturey            0:28:35  0:09:12     88    62/M
    3. Paul Draper             0:29:13  0:09:24     92    66/M
    4. Paul Hassal             0:34:58  0:11:15    120    76/M
    5. Charles Kenyon          0:44:13  0:14:14    140    86/M
 
 
 
Men 70-99
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Ed Russell              0:30:10  0:09:43    103    71/M
 
 
 
Men COLLEGE
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Joe Couche              0:17:43  0:05:42      4     4/M
    2. Brian Dobmeier          0:18:19  0:05:54      6     6/M
    3. Alexander Schmitt       0:18:32  0:05:58      7     7/M
    4. Joe Seitz               0:19:00  0:06:07      9     9/M
    5. Mcquade Milligan        0:20:09  0:06:29     16    16/M
    6. Nicholas Konotopskyj    0:20:21  0:06:33     17    17/M
    7. Carl Copeland           0:20:21  0:06:33     18    18/M
    8. Nick Masiello           0:20:21  0:06:33     19    19/M
    9. Matt Minotti            0:21:10  0:06:49     23    22/M
   10. David Poyfair           0:21:22  0:06:53     27    26/M
   11. Thomas Garrity          0:21:48  0:07:01     33    32/M
   12. Ted Langlois            0:22:19  0:07:11     37    35/M
   13. Patrick Donathen        0:22:31  0:07:15     38    36/M
   14. Joshua Lewis            0:24:36  0:07:55     45    39/M
   15. Nathan Taggart          0:24:48  0:07:59     46    40/M
   16. Ryan Schneggenberger    0:26:03  0:08:23     62    50/M
   17. Cody Andres             0:30:40  0:09:52    106    73/M
   18. Thomas Calandra         0:35:00  0:11:16    121    77/M
   19. Michael Taggart         0:35:13  0:11:20    123    78/M
 
 
 
Men HS10
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Ethan Uzarowski         0:22:09  0:07:08     35    33/M
    2. Matt Breen              0:24:57  0:08:02     50    41/M
 
 
 
Men HS11
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Ryan Konotopskyj        0:19:02  0:06:08     10    10/M
    2. Kevin Seitz             0:19:13  0:06:11     12    12/M
    3. Jackie Moon             0:19:33  0:06:18     13    13/M
    4. Ryan Courtney           0:21:08  0:06:48     22    21/M
    5. Cameron Parrelly        0:21:28  0:06:55     28    27/M
 
 
 
Men HS12
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Patrick Crowley, Jr.    0:17:26  0:05:37      1     1/M
    2. Dylan Servos            0:17:42  0:05:42      3     3/M
    3. Austin Oetinger         0:18:14  0:05:52      5     5/M
    4. Michael Leczinsky       0:19:07  0:06:09     11    11/M
    5. Greg Langlois           0:19:45  0:06:21     14    14/M
    6. Jake Carrol             0:19:47  0:06:22     15    15/M
    7. Kevin Minton            0:20:52  0:06:43     21    20/M
    8. Austen Renzi            0:21:20  0:06:52     25    24/M
    9. Harley Carrol           0:25:59  0:08:22     61    49/M
   10. Nick Lamastra           0:26:51  0:08:39     68    54/M
 
 
 
Men HS9
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Colin Begley            0:17:35  0:05:40      2     2/M
    2. Jonathen Young          0:21:21  0:06:52     26    25/M
    3. John Courtney           0:25:23  0:08:10     52    43/M
    4. Josh Schmidt            0:25:57  0:08:21     60    48/M

Top of Page


Race Results At: BuffaloRunners.com