1st Annual The Connie Teresi Memorial RunRun For Hope 5KTonawanda, NY August 12, 2006Results Data Courtesy of: WNYFLS
|
Overall Finish Order Men - Age Groups Women - Age Groups
------------------------------------------------------------------------
Place Name Time Pace InGroup InSex
------------------------------------------------------------------------
1. Zachary Ball 0:16:47 0:05:24 1/M14-19 1/M
2. James Waldron 0:17:31 0:05:38 1/M45-49 2/M
3. Patrick Occhino 0:18:03 0:05:49 1/M40-44 3/M
4. Tim Metvier 0:18:16 0:05:53 2/M14-19 4/M
5. Bernie Prabucki 0:18:29 0:05:57 2/M40-44 5/M
6. Dan Ferguson 0:18:31 0:05:58 3/M14-19 6/M
7. Caroline Nugent 0:18:58 0:06:06 1/F25-29 1/F
8. Judy Arlington 0:19:02 0:06:08 1/F35-39 2/F
9. David Spillman 0:19:15 0:06:12 3/M40-44 7/M
10. Christina Gallagher 0:19:17 0:06:12 2/F25-29 3/F
11. Michael Harrison 0:19:21 0:06:14 1/M55-59 8/M
12. Warren Elvers 0:19:45 0:06:21 1/M50-54 9/M
13. Fred Luongo 0:19:46 0:06:22 2/M50-54 10/M
14. Bruce Pitman 0:19:57 0:06:25 2/M45-49 11/M
15. Christopher Occhino 0:20:02 0:06:27 1/M35-39 12/M
16. Anthony Desmore 0:20:03 0:06:27 2/M35-39 13/M
17. Ricco Slaiman 0:20:12 0:06:30 1/M30-34 14/M
18. Ronald Prabucki 0:20:20 0:06:33 4/M40-44 15/M
19. Greg Lavis 0:20:22 0:06:33 3/M50-54 16/M
20. John Licata 0:20:24 0:06:34 5/M40-44 17/M
21. Dennis Sears 0:20:33 0:06:37 1/M60-64 18/M
22. Derek Flynn 0:20:36 0:06:38 4/M14-19 19/M
23. Charles Kirsch 0:20:42 0:06:40 1/M25-29 20/M
24. Brian Smith 0:20:45 0:06:41 3/M45-49 21/M
25. Tony Nicotera 0:20:47 0:06:41 2/M60-64 22/M
26. Danny Laughlin 0:20:48 0:06:42 2/M25-29 23/M
27. James McKeel 0:20:55 0:06:44 4/M45-49 24/M
28. Clint Homer 0:21:04 0:06:47 3/M35-39 25/M
29. Frank McKeehan 0:21:13 0:06:50 4/M50-54 26/M
30. Dave Clark 0:21:24 0:06:53 5/M50-54 27/M
31. Steve Metvier 0:21:27 0:06:54 6/M40-44 28/M
32. Andrew Sauer 0:21:36 0:06:57 5/M45-49 29/M
33. Michael Kowalski 0:21:40 0:06:58 6/M50-54 30/M
34. Paul Bullard 0:21:43 0:06:59 2/M55-59 31/M
35. Brittany Hartwig 0:21:49 0:07:01 1/F14-19 4/F
36. Teresa Milbrand 0:21:50 0:07:02 1/F40-44 5/F
37. Bob Honan 0:21:53 0:07:03 7/M50-54 32/M
38. Louis Wagner 0:21:57 0:07:04 3/M55-59 33/M
39. Tim Dietz 0:22:02 0:07:06 4/M35-39 34/M
40. David Barrett 0:22:20 0:07:11 8/M50-54 35/M
41. Dick Hall 0:22:25 0:07:13 9/M50-54 36/M
42. Jeff Tracy 0:22:37 0:07:17 5/M35-39 37/M
43. Jack Meegan 0:22:39 0:07:17 1/M70-74 38/M
44. Kristen Prabucki 0:22:47 0:07:20 2/F14-19 6/F
45. Anne Pollock 0:22:48 0:07:20 2/F40-44 7/F
46. John McGuire 0:23:04 0:07:25 4/M55-59 39/M
47. Carol Schuster 0:23:09 0:07:27 3/F40-44 8/F
48. Timothy Stotz 0:23:11 0:07:28 5/M55-59 40/M
49. Kevin Stukey 0:23:12 0:07:28 10/M50-54 41/M
50. Brooke Yaiser 0:23:26 0:07:33 3/F14-19 9/F
51. Erin Conley 0:23:29 0:07:34 1/F30-34 10/F
52. Sam Spritzer 0:23:34 0:07:35 11/M50-54 42/M
53. Evan Bullard 0:23:37 0:07:36 1/M0-13 43/M
54. Thomas Weeks 0:23:40 0:07:37 6/M45-49 44/M
55. Cindy Demske 0:23:44 0:07:38 1/F45-49 11/F
56. Bobby Heard 0:23:48 0:07:40 3/M60-64 45/M
57. Bridget Pawelczak 0:23:50 0:07:40 1/F55-59 12/F
58. Eva Basehart 0:23:54 0:07:42 2/F35-39 13/F
59. Kurt Hammer 0:23:55 0:07:42 12/M50-54 46/M
60. Peter Brady 0:23:56 0:07:42 13/M50-54 47/M
61. Nicole Partacz 0:23:57 0:07:43 4/F14-19 14/F
62. Darren DeRose 0:24:01 0:07:44 6/M35-39 48/M
63. Nina Smith 0:24:04 0:07:45 5/F14-19 15/F
64. Jerry Malczewski 0:24:26 0:07:52 6/M55-59 49/M
65. Michael Emery 0:24:31 0:07:53 7/M35-39 50/M
66. John Terreri 0:24:41 0:07:57 2/M30-34 51/M
67. James Sullivan 0:24:42 0:07:57 7/M45-49 52/M
68. Nicholas Terreri 0:24:50 0:08:00 2/M0-13 53/M
69. Don McMahon 0:24:52 0:08:00 14/M50-54 54/M
70. Budd Bailey 0:25:07 0:08:05 15/M50-54 55/M
71. Minnie Saleh-Wyse 0:25:12 0:08:07 1/F50-54 16/F
72. John May 0:25:20 0:08:09 16/M50-54 56/M
73. Michael Taylor 0:25:21 0:08:10 7/M40-44 57/M
74. Neal Mazur 0:25:22 0:08:10 8/M45-49 58/M
75. Christina Klein 0:25:24 0:08:11 2/F30-34 17/F
76. Nancy Campbell 0:25:26 0:08:11 2/F50-54 18/F
77. Susan Bennett 0:25:28 0:08:12 4/F40-44 19/F
78. Chad Burkhardt 0:25:31 0:08:13 5/M14-19 59/M
79. Dave Lawrence 0:25:32 0:08:13 17/M50-54 60/M
80. Joseph DeRose 0:25:33 0:08:13 8/M40-44 61/M
81. Anne Ayers 0:25:35 0:08:14 2/F45-49 20/F
82. Sandra Hebeler 0:25:39 0:08:15 3/F50-54 21/F
83. John Domagalski 0:25:39 0:08:15 8/M35-39 62/M
84. Richard Sullivan 0:25:43 0:08:17 1/M75-79 63/M
85. Paul Hassell 0:25:51 0:08:19 7/M55-59 64/M
86. Steven DeRose 0:25:51 0:08:19 9/M40-44 65/M
87. Wayne Reichert 0:25:52 0:08:20 9/M45-49 66/M
88. Laura Norwood 0:25:52 0:08:20 4/F50-54 22/F
89. Mike Curry 0:25:56 0:08:21 18/M50-54 67/M
90. Fritz Van Leaven 0:26:03 0:08:23 10/M45-49 68/M
91. George Allen 0:26:05 0:08:24 1/M65-69 69/M
92. Ted Sullivan 0:26:11 0:08:26 2/M70-74 70/M
93. James Terreri 0:26:12 0:08:26 19/M50-54 71/M
94. Michelle Wolniewicz 0:26:13 0:08:26 3/F45-49 23/F
95. Garry Soehner 0:26:18 0:08:28 4/M60-64 72/M
96. Eileen Lawrence 0:26:24 0:08:30 5/F50-54 24/F
97. Barbara Sauer 0:26:28 0:08:31 2/F55-59 25/F
98. Chuck Tokarz 0:26:31 0:08:32 8/M55-59 73/M
99. Rosalie Marino-Soehner 0:26:32 0:08:32 6/F50-54 26/F
100. Russell Trippe 0:26:40 0:08:35 9/M55-59 74/M
101. Don Simon 0:26:41 0:08:35 10/M55-59 75/M
102. Ken Wakulich 0:26:45 0:08:37 20/M50-54 76/M
103. Judy Dow 0:26:48 0:08:38 1/F60-64 27/F
104. Mary Magoffin 0:26:49 0:08:38 5/F40-44 28/F
105. Larry Vaughn 0:26:51 0:08:39 10/M40-44 77/M
106. Laurie Seier 0:26:52 0:08:39 4/F45-49 29/F
107. Tim Clinton 0:26:57 0:08:40 3/M30-34 78/M
108. Linda McKeehan 0:27:01 0:08:42 3/F55-59 30/F
109. Robert Terreri 0:27:17 0:08:47 6/F14-19 31/F
110. Don Terreri 0:27:20 0:08:48 11/M40-44 79/M
111. Sandy Popovich 0:27:24 0:08:49 5/F45-49 32/F
112. Sharon Daniels 0:27:26 0:08:50 4/F55-59 33/F
113. Martha Nuchereno 0:27:27 0:08:50 7/F50-54 34/F
114. Jack Syracuse 0:27:30 0:08:51 11/M55-59 80/M
115. Dan Luongo 0:27:42 0:08:55 3/M0-13 81/M
116. Linda Gerbec 0:27:48 0:08:57 5/F55-59 35/F
117. Rob Bowen 0:27:50 0:08:58 3/M70-74 82/M
118. Barbara Zamerski 0:27:54 0:08:59 6/F45-49 36/F
119. Kathleen Emery 0:27:59 0:09:00 3/F35-39 37/F
120. Suzanne Fenger 0:28:09 0:09:04 2/F60-64 38/F
121. Barbara Bertola 0:28:10 0:09:04 8/F50-54 39/F
122. Nancy Reichert 0:28:25 0:09:09 6/F40-44 40/F
123. Louis Soos 0:28:27 0:09:09 12/M40-44 83/M
124. Linda Brooks 0:28:34 0:09:12 7/F45-49 41/F
125. Patricia Lord 0:28:39 0:09:13 1/F65-69 42/F
126. Ashley DoxBeck 0:28:41 0:09:14 7/F14-19 43/F
127. Jennifer Trigilio 0:28:42 0:09:14 4/F35-39 44/F
128. Raymond Williams 0:28:49 0:09:17 13/M40-44 84/M
129. Amanda Yung 0:28:52 0:09:17 8/F14-19 45/F
130. Rick Schoellkoph 0:29:05 0:09:22 5/M60-64 85/M
131. Patty Hastreiter 0:29:15 0:09:25 9/F50-54 46/F
132. Cory Keipper 0:29:15 0:09:25 1/F20-24 47/F
133. Art Warlow 0:29:25 0:09:28 12/M55-59 86/M
134. Edye Radice 0:29:31 0:09:30 2/F65-69 48/F
135. Andrew Seier 0:29:52 0:09:37 6/M14-19 87/M
136. Lisa Clinton 0:30:11 0:09:43 3/F30-34 49/F
137. Donald Cyprys 0:30:22 0:09:46 4/M70-74 88/M
138. Elaine Ball 0:30:27 0:09:48 10/F50-54 50/F
139. Warren Hale 0:30:28 0:09:48 9/M35-39 89/M
140. Jennifer Hale 0:30:28 0:09:48 5/F35-39 51/F
141. Joe Hastreiter 0:30:29 0:09:49 11/M45-49 90/M
142. Melissa Hanson 0:31:03 0:10:00 6/F35-39 52/F
143. Nancy Gworek 0:31:05 0:10:00 11/F50-54 53/F
144. Blair Yaiser 0:31:13 0:10:03 1/F0-13 54/F
145. Barbara Slivan 0:31:14 0:10:03 3/F65-69 55/F
146. George Pendergast 0:31:26 0:10:07 2/M65-69 91/M
147. Mary Lou Terreri 0:31:44 0:10:13 7/F40-44 56/F
148. Eric Tisdale 0:31:47 0:10:14 7/M14-19 92/M
149. Rob Lubelski 0:32:24 0:10:26 6/M60-64 93/M
150. Ed Harkey 0:32:34 0:10:29 13/M55-59 94/M
151. Robin Olkowski 0:32:58 0:10:37 12/F50-54 57/F
152. Miranda Armagost 0:33:16 0:10:42 2/F20-24 58/F
153. Nathan Morlock 0:33:17 0:10:43 4/M30-34 95/M
154. Ruth Ralston 0:33:32 0:10:48 6/F55-59 59/F
155. James Ralston 0:33:33 0:10:48 14/M55-59 96/M
156. Sue Neumeister 0:33:35 0:10:49 8/F45-49 60/F
157. Ruffin Lewis 0:33:41 0:10:50 14/M40-44 97/M
158. Dick Gucwa 0:34:11 0:11:00 5/M70-74 98/M
159. Mike Brodnicki 0:34:33 0:11:07 15/M55-59 99/M
160. Leonard Borzynski 0:36:22 0:11:42 7/M60-64 100/M
161. Kathleen Sullivan 0:36:39 0:11:48 8/F40-44 61/F
162. Glynn Barrett 0:36:44 0:11:49 10/M35-39 101/M
163. Kristen Archambeault 0:37:01 0:11:55 4/F30-34 62/F
164. Robert Nelson 0:37:08 0:11:57 3/M25-29 102/M
165. Rachelle Teresi 0:37:09 0:11:57 3/F25-29 63/F
166. Edna Hyer 0:38:14 0:12:18 1/F70-74 64/F
167. Pam Rutenber 0:38:20 0:12:20 7/F55-59 65/F
168. Marie Cinti 0:38:24 0:12:22 7/F35-39 66/F
169. Mary Warlow 0:38:42 0:12:27 13/F50-54 67/F
170. Jef Youngs 0:38:58 0:12:33 12/M45-49 103/M
171. Kathie Kiska 0:40:12 0:12:56 3/F60-64 68/F
172. Philip Galeota 1/M80+ 104/M
Top of Page
Women - Age Group Results Men - Age Groups Overall Finish Order
Women 0-13
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Blair Yaiser 0:31:13 0:10:03 144 54/F
Women 14-19
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Brittany Hartwig 0:21:49 0:07:01 35 4/F
2. Kristen Prabucki 0:22:47 0:07:20 44 6/F
3. Brooke Yaiser 0:23:26 0:07:33 50 9/F
4. Nicole Partacz 0:23:57 0:07:43 61 14/F
5. Nina Smith 0:24:04 0:07:45 63 15/F
6. Robert Terreri 0:27:17 0:08:47 109 31/F
7. Ashley DoxBeck 0:28:41 0:09:14 126 43/F
8. Amanda Yung 0:28:52 0:09:17 129 45/F
Women 20-24
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Cory Keipper 0:29:15 0:09:25 132 47/F
2. Miranda Armagost 0:33:16 0:10:42 152 58/F
Women 25-29
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Caroline Nugent 0:18:58 0:06:06 7 1/F
2. Christina Gallagher 0:19:17 0:06:12 10 3/F
3. Rachelle Teresi 0:37:09 0:11:57 165 63/F
Women 30-34
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Erin Conley 0:23:29 0:07:34 51 10/F
2. Christina Klein 0:25:24 0:08:11 75 17/F
3. Lisa Clinton 0:30:11 0:09:43 136 49/F
4. Kristen Archambeault 0:37:01 0:11:55 163 62/F
Women 35-39
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Judy Arlington 0:19:02 0:06:08 8 2/F
2. Eva Basehart 0:23:54 0:07:42 58 13/F
3. Kathleen Emery 0:27:59 0:09:00 119 37/F
4. Jennifer Trigilio 0:28:42 0:09:14 127 44/F
5. Jennifer Hale 0:30:28 0:09:48 140 51/F
6. Melissa Hanson 0:31:03 0:10:00 142 52/F
7. Marie Cinti 0:38:24 0:12:22 168 66/F
Women 40-44
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Teresa Milbrand 0:21:50 0:07:02 36 5/F
2. Anne Pollock 0:22:48 0:07:20 45 7/F
3. Carol Schuster 0:23:09 0:07:27 47 8/F
4. Susan Bennett 0:25:28 0:08:12 77 19/F
5. Mary Magoffin 0:26:49 0:08:38 104 28/F
6. Nancy Reichert 0:28:25 0:09:09 122 40/F
7. Mary Lou Terreri 0:31:44 0:10:13 147 56/F
8. Kathleen Sullivan 0:36:39 0:11:48 161 61/F
Women 45-49
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Cindy Demske 0:23:44 0:07:38 55 11/F
2. Anne Ayers 0:25:35 0:08:14 81 20/F
3. Michelle Wolniewicz 0:26:13 0:08:26 94 23/F
4. Laurie Seier 0:26:52 0:08:39 106 29/F
5. Sandy Popovich 0:27:24 0:08:49 111 32/F
6. Barbara Zamerski 0:27:54 0:08:59 118 36/F
7. Linda Brooks 0:28:34 0:09:12 124 41/F
8. Sue Neumeister 0:33:35 0:10:49 156 60/F
Women 50-54
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Minnie Saleh-Wyse 0:25:12 0:08:07 71 16/F
2. Nancy Campbell 0:25:26 0:08:11 76 18/F
3. Sandra Hebeler 0:25:39 0:08:15 82 21/F
4. Laura Norwood 0:25:52 0:08:20 88 22/F
5. Eileen Lawrence 0:26:24 0:08:30 96 24/F
6. Rosalie Marino-Soehner 0:26:32 0:08:32 99 26/F
7. Martha Nuchereno 0:27:27 0:08:50 113 34/F
8. Barbara Bertola 0:28:10 0:09:04 121 39/F
9. Patty Hastreiter 0:29:15 0:09:25 131 46/F
10. Elaine Ball 0:30:27 0:09:48 138 50/F
11. Nancy Gworek 0:31:05 0:10:00 143 53/F
12. Robin Olkowski 0:32:58 0:10:37 151 57/F
13. Mary Warlow 0:38:42 0:12:27 169 67/F
Women 55-59
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Bridget Pawelczak 0:23:50 0:07:40 57 12/F
2. Barbara Sauer 0:26:28 0:08:31 97 25/F
3. Linda McKeehan 0:27:01 0:08:42 108 30/F
4. Sharon Daniels 0:27:26 0:08:50 112 33/F
5. Linda Gerbec 0:27:48 0:08:57 116 35/F
6. Ruth Ralston 0:33:32 0:10:48 154 59/F
7. Pam Rutenber 0:38:20 0:12:20 167 65/F
Women 60-64
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Judy Dow 0:26:48 0:08:38 103 27/F
2. Suzanne Fenger 0:28:09 0:09:04 120 38/F
3. Kathie Kiska 0:40:12 0:12:56 171 68/F
Women 65-69
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Patricia Lord 0:28:39 0:09:13 125 42/F
2. Edye Radice 0:29:31 0:09:30 134 48/F
3. Barbara Slivan 0:31:14 0:10:03 145 55/F
Women 70-74
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Edna Hyer 0:38:14 0:12:18 166 64/F
Top of Page
Men - Age Group Results Women - Age Groups Overall Finish Order
Men 0-13
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Evan Bullard 0:23:37 0:07:36 53 43/M
2. Nicholas Terreri 0:24:50 0:08:00 68 53/M
3. Dan Luongo 0:27:42 0:08:55 115 81/M
Men 14-19
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Zachary Ball 0:16:47 0:05:24 1 1/M
2. Tim Metvier 0:18:16 0:05:53 4 4/M
3. Dan Ferguson 0:18:31 0:05:58 6 6/M
4. Derek Flynn 0:20:36 0:06:38 22 19/M
5. Chad Burkhardt 0:25:31 0:08:13 78 59/M
6. Andrew Seier 0:29:52 0:09:37 135 87/M
7. Eric Tisdale 0:31:47 0:10:14 148 92/M
Men 25-29
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Charles Kirsch 0:20:42 0:06:40 23 20/M
2. Danny Laughlin 0:20:48 0:06:42 26 23/M
3. Robert Nelson 0:37:08 0:11:57 164 102/M
Men 30-34
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Ricco Slaiman 0:20:12 0:06:30 17 14/M
2. John Terreri 0:24:41 0:07:57 66 51/M
3. Tim Clinton 0:26:57 0:08:40 107 78/M
4. Nathan Morlock 0:33:17 0:10:43 153 95/M
Men 35-39
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Christopher Occhino 0:20:02 0:06:27 15 12/M
2. Anthony Desmore 0:20:03 0:06:27 16 13/M
3. Clint Homer 0:21:04 0:06:47 28 25/M
4. Tim Dietz 0:22:02 0:07:06 39 34/M
5. Jeff Tracy 0:22:37 0:07:17 42 37/M
6. Darren DeRose 0:24:01 0:07:44 62 48/M
7. Michael Emery 0:24:31 0:07:53 65 50/M
8. John Domagalski 0:25:39 0:08:15 83 62/M
9. Warren Hale 0:30:28 0:09:48 139 89/M
10. Glynn Barrett 0:36:44 0:11:49 162 101/M
Men 40-44
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Patrick Occhino 0:18:03 0:05:49 3 3/M
2. Bernie Prabucki 0:18:29 0:05:57 5 5/M
3. David Spillman 0:19:15 0:06:12 9 7/M
4. Ronald Prabucki 0:20:20 0:06:33 18 15/M
5. John Licata 0:20:24 0:06:34 20 17/M
6. Steve Metvier 0:21:27 0:06:54 31 28/M
7. Michael Taylor 0:25:21 0:08:10 73 57/M
8. Joseph DeRose 0:25:33 0:08:13 80 61/M
9. Steven DeRose 0:25:51 0:08:19 86 65/M
10. Larry Vaughn 0:26:51 0:08:39 105 77/M
11. Don Terreri 0:27:20 0:08:48 110 79/M
12. Louis Soos 0:28:27 0:09:09 123 83/M
13. Raymond Williams 0:28:49 0:09:17 128 84/M
14. Ruffin Lewis 0:33:41 0:10:50 157 97/M
Men 45-49
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. James Waldron 0:17:31 0:05:38 2 2/M
2. Bruce Pitman 0:19:57 0:06:25 14 11/M
3. Brian Smith 0:20:45 0:06:41 24 21/M
4. James McKeel 0:20:55 0:06:44 27 24/M
5. Andrew Sauer 0:21:36 0:06:57 32 29/M
6. Thomas Weeks 0:23:40 0:07:37 54 44/M
7. James Sullivan 0:24:42 0:07:57 67 52/M
8. Neal Mazur 0:25:22 0:08:10 74 58/M
9. Wayne Reichert 0:25:52 0:08:20 87 66/M
10. Fritz Van Leaven 0:26:03 0:08:23 90 68/M
11. Joe Hastreiter 0:30:29 0:09:49 141 90/M
12. Jef Youngs 0:38:58 0:12:33 170 103/M
Men 50-54
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Warren Elvers 0:19:45 0:06:21 12 9/M
2. Fred Luongo 0:19:46 0:06:22 13 10/M
3. Greg Lavis 0:20:22 0:06:33 19 16/M
4. Frank McKeehan 0:21:13 0:06:50 29 26/M
5. Dave Clark 0:21:24 0:06:53 30 27/M
6. Michael Kowalski 0:21:40 0:06:58 33 30/M
7. Bob Honan 0:21:53 0:07:03 37 32/M
8. David Barrett 0:22:20 0:07:11 40 35/M
9. Dick Hall 0:22:25 0:07:13 41 36/M
10. Kevin Stukey 0:23:12 0:07:28 49 41/M
11. Sam Spritzer 0:23:34 0:07:35 52 42/M
12. Kurt Hammer 0:23:55 0:07:42 59 46/M
13. Peter Brady 0:23:56 0:07:42 60 47/M
14. Don McMahon 0:24:52 0:08:00 69 54/M
15. Budd Bailey 0:25:07 0:08:05 70 55/M
16. John May 0:25:20 0:08:09 72 56/M
17. Dave Lawrence 0:25:32 0:08:13 79 60/M
18. Mike Curry 0:25:56 0:08:21 89 67/M
19. James Terreri 0:26:12 0:08:26 93 71/M
20. Ken Wakulich 0:26:45 0:08:37 102 76/M
Men 55-59
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Michael Harrison 0:19:21 0:06:14 11 8/M
2. Paul Bullard 0:21:43 0:06:59 34 31/M
3. Louis Wagner 0:21:57 0:07:04 38 33/M
4. John McGuire 0:23:04 0:07:25 46 39/M
5. Timothy Stotz 0:23:11 0:07:28 48 40/M
6. Jerry Malczewski 0:24:26 0:07:52 64 49/M
7. Paul Hassell 0:25:51 0:08:19 85 64/M
8. Chuck Tokarz 0:26:31 0:08:32 98 73/M
9. Russell Trippe 0:26:40 0:08:35 100 74/M
10. Don Simon 0:26:41 0:08:35 101 75/M
11. Jack Syracuse 0:27:30 0:08:51 114 80/M
12. Art Warlow 0:29:25 0:09:28 133 86/M
13. Ed Harkey 0:32:34 0:10:29 150 94/M
14. James Ralston 0:33:33 0:10:48 155 96/M
15. Mike Brodnicki 0:34:33 0:11:07 159 99/M
Men 60-64
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Dennis Sears 0:20:33 0:06:37 21 18/M
2. Tony Nicotera 0:20:47 0:06:41 25 22/M
3. Bobby Heard 0:23:48 0:07:40 56 45/M
4. Garry Soehner 0:26:18 0:08:28 95 72/M
5. Rick Schoellkoph 0:29:05 0:09:22 130 85/M
6. Rob Lubelski 0:32:24 0:10:26 149 93/M
7. Leonard Borzynski 0:36:22 0:11:42 160 100/M
Men 65-69
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. George Allen 0:26:05 0:08:24 91 69/M
2. George Pendergast 0:31:26 0:10:07 146 91/M
Men 70-74
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Jack Meegan 0:22:39 0:07:17 43 38/M
2. Ted Sullivan 0:26:11 0:08:26 92 70/M
3. Rob Bowen 0:27:50 0:08:58 117 82/M
4. Donald Cyprys 0:30:22 0:09:46 137 88/M
5. Dick Gucwa 0:34:11 0:11:00 158 98/M
Men 75-79
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Richard Sullivan 0:25:43 0:08:17 84 63/M
Men 80+
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Philip Galeota 172 104/M
Top of Page