Overall Finish Order Men - Age Groups Women - Age Groups
----------------------------------------------------------------------------------------------------------------------------------------
Place Name Company Time Pace InGroup InSex
----------------------------------------------------------------------------------------------------------------------------------------
1. Chris Muldoon CROWLEY WEBB 0:17:40 0:05:03 1/MM 1/M
2. Brian Lombardo SWEET HOME CENTRAL SCHOOL 0:17:48 0:05:05 2/MM 2/M
3. Mike Heitzenrater NEWFANE CENTRAL SCHOOL DISTRICT 0:18:29 0:05:17 3/MM 3/M
4. Gregory Pivarunas CATHOLIC HEALTH 0:18:47 0:05:22 4/MM 4/M
5. Joseph Ebert WEST VALLEY DEMONSTRATION PROJECT 0:18:58 0:05:25 5/MM 5/M
6. Russell Edwards PRICEWATERHOUSECOOPERS 0:19:03 0:05:27 6/MM 6/M
7. Daniel Ver TRC 0:19:21 0:05:32 7/MM 7/M
8. Charles Higgins CATHOLIC HEALTH 0:19:36 0:05:36 8/MM 8/M
9. Jon Lacki TONAWANDA CITY SCHOOLS 0:19:37 0:05:36 9/MM 9/M
10. David Welby FISHER-PRICE 0:19:37 0:05:36 10/MM 10/M
11. Mike Wild DAEMEN COLLEGE 0:19:45 0:05:39 11/MM 11/M
12. Maura Frauenhofer CATHOLIC HEALTH 0:19:52 0:05:41 1/FF 1/F
13. Mark Rybinski NATIONAL GRID 0:20:06 0:05:45 12/MM 12/M
14. Andrew Bean KALEIDA HEALTH 0:20:07 0:05:45 13/MM 13/M
15. Dean Goodison BERGMANN ASSOCIATES 0:20:10 0:05:46 14/MM 14/M
16. Allison Carr WNYDDSO 0:20:13 0:05:47 2/FF 2/F
17. Peter Aldridge ERNST & YOUNG LLP 0:20:15 0:05:47 15/MM 15/M
18. John McMahon BUFFALO PUBLIC SCHOOLS 0:20:35 0:05:53 16/MM 16/M
19. Aileen Hoak CANISIUS COLLEGE 0:20:37 0:05:53 3/FF 3/F
20. Don Seitz MERCHANTS INSURANCE GROUP 0:20:40 0:05:54 17/MM 17/M
21. Henri Kursten NEWFANE CENTRAL SCHOOL DISTRICT 0:20:45 0:05:56 18/MM 18/M
22. Steve Gonser OMNI PAIN AND WELLNESS 0:20:46 0:05:56 19/MM 19/M
23. Jeremy Besch THE PARK SCHOOL OF BUFFALO 0:20:53 0:05:58 20/MM 20/M
24. Simon Curran MOOG INC. 0:20:53 0:05:58 21/MM 21/M
25. David Wert ORCHARD PARK CENTRAL SCHOOLS 0:20:56 0:05:59 22/MM 22/M
26. James Kuhn Jr. WEST VALLEY DEMONSTRATION PROJECT 0:20:58 0:05:59 23/MM 23/M
27. Jon Melnik DIALOGIC 0:20:58 0:05:59 24/MM 24/M
28. Jim Price UNIVERSITY AT BUFFALO 0:21:00 0:06:00 25/MM 25/M
29. Douglas Webster DELPHI 0:21:04 0:06:01 26/MM 26/M
30. Michael Moore NFTA - NIAGARA FRONTIER TRANSPORTATION AUTHORITY 0:21:12 0:06:03 27/MM 27/M
31. Dennis Koch CANISIUS COLLEGE 0:21:22 0:06:06 28/MM 28/M
32. Erik Bohen BUFFALO PUBLIC SCHOOLS 0:21:30 0:06:09 29/MM 29/M
33. Richard Testa M&T BANK 0:21:34 0:06:10 30/MM 30/M
34. Elizabeth Randell TONAWANDA CITY SCHOOLS 0:21:39 0:06:11 4/FF 4/F
35. Stephen Kuhn UNIVERA HEALTHCARE 0:21:51 0:06:15 31/MM 31/M
36. Kate Kohout NIAGARA WHEATFIELD CSD 0:21:52 0:06:15 5/FF 5/F
37. Kieran O'Loughlin ROSWELL PARK CANCER INSTITUTE 0:21:53 0:06:15 32/MM 32/M
38. David Starck M&T BANK 0:21:54 0:06:15 33/MM 33/M
39. Michael Kane OMNI PAIN AND WELLNESS 0:22:01 0:06:17 34/MM 34/M
40. Michael Marino CANISIUS COLLEGE 0:22:03 0:06:18 35/MM 35/M
41. Derek Holst AZERTY 0:22:04 0:06:18 36/MM 36/M
42. Drew Pullen M&T BANK 0:22:04 0:06:18 37/MM 37/M
43. Matthew Lyndaker M&T BANK 0:22:07 0:06:19 38/MM 38/M
44. Shawn Gardner CONESTOGA-ROVERS & ASSOCIATES 0:22:08 0:06:19 39/MM 39/M
45. Casey Kelly DAEMEN COLLEGE 0:22:09 0:06:20 6/FF 6/F
46. David Gawelo MOOG INC. 0:22:10 0:06:20 40/MM 40/M
47. Terry Hunt DELPHI 0:22:13 0:06:21 41/MM 41/M
48. James Schraufstetter TONAWANDA CITY SCHOOLS 0:22:17 0:06:22 42/MM 42/M
49. Herman Van Leeuwen FLEXOVIT USA INC 0:22:20 0:06:23 43/MM 43/M
50. Mike Heidinger THE BUFFALO CLUB 0:22:21 0:06:23 44/MM 44/M
51. Scott Page WEST SENECA TEACHERS ASSOCIATION 0:22:24 0:06:24 45/MM 45/M
52. Lawrence Monahan THE PARK SCHOOL OF BUFFALO 0:22:29 0:06:25 46/MM 46/M
53. Joseph Wetzel CONESTOGA-ROVERS & ASSOCIATES 0:22:35 0:06:27 47/MM 47/M
54. John Ende MENTHOLATUM 0:22:35 0:06:27 48/MM 48/M
55. Susan Ballard PATRICK DEVELOPMENT, INC. 0:22:36 0:06:27 7/FF 7/F
56. Adam Demski MOOG INC. 0:22:40 0:06:29 49/MM 49/M
57. Christian Held WILSON CENTRAL SCHOOLS 0:22:41 0:06:29 50/MM 50/M
58. Jeff Mead WILSON FARMS 0:22:42 0:06:29 51/MM 51/M
59. Paul Rakoski EAST AURORA SCHOOLS 0:22:43 0:06:29 52/MM 52/M
60. Elizabeth Schultz TIME WARNER CABLE 0:22:45 0:06:30 8/FF 8/F
61. Michael Bieniasz STEVEN J. BAUM, P.C. 0:22:48 0:06:31 53/MM 53/M
62. Paul Noe MUELLERREPORTS.COM 0:22:50 0:06:31 54/MM 54/M
63. Rich Malicki AZERTY 0:22:51 0:06:32 55/MM 55/M
64. Jeffrey Norton CAMERON COMPRESSOR 0:22:55 0:06:33 56/MM 56/M
65. Peter Seitz NATIONAL GRID 0:22:55 0:06:33 57/MM 57/M
66. John Crane UNIVERSITY AT BUFFALO 0:22:56 0:06:33 58/MM 58/M
67. Thomas Vannelli ASTRONICS, LUMINESCENT SYSTEMS INC. 0:23:01 0:06:35 59/MM 59/M
68. Mark Valites UNIVERSITY AT BUFFALO 0:23:03 0:06:35 60/MM 60/M
69. Donald Spencer FISHER-PRICE 0:23:04 0:06:35 61/MM 61/M
70. Neil Gladstone FUSION SALES GROUP 0:23:08 0:06:37 62/MM 62/M
71. Eric Little MOOG INC. 0:23:08 0:06:37 63/MM 63/M
72. Philip Smith UNIVERSITY AT BUFFALO 0:23:10 0:06:37 64/MM 64/M
73. Dan Rodems MOOG INC. 0:23:10 0:06:37 65/MM 65/M
74. Richard Deren HSBC BANK USA NA 0:23:11 0:06:37 66/MM 66/M
75. Edward Karalus BAILLIE LUMBER CO. 0:23:16 0:06:39 67/MM 67/M
76. Diane Frost NEWFANE CENTRAL SCHOOL DISTRICT 0:23:18 0:06:39 9/FF 9/F
77. Jeffrey Clark BLUECROSS BLUESHIELD 0:23:18 0:06:39 68/MM 68/M
78. Vanessa Zoll EDEN CSD 0:23:20 0:06:40 10/FF 10/F
79. Dan Chiddy KPMG 0:23:20 0:06:40 69/MM 69/M
80. Cory Vickerd FISHER-PRICE 0:23:21 0:06:40 70/MM 70/M
81. Patrick Gurgol HSBC BANK USA NA 0:23:22 0:06:41 71/MM 71/M
82. Michael Bonarski MOOG INC. 0:23:22 0:06:41 72/MM 72/M
83. Tom Brogan ASTRONICS, LUMINESCENT SYSTEMS INC. 0:23:24 0:06:41 73/MM 73/M
84. Anthony Vincent NATIONAL GRID 0:23:25 0:06:41 74/MM 74/M
85. Douglas Cline ASTRONICS, LUMINESCENT SYSTEMS INC. 0:23:25 0:06:41 75/MM 75/M
86. Christopher Fedele M&T BANK 0:23:26 0:06:42 76/MM 76/M
87. Brian Serwicki EAST AURORA SCHOOLS 0:23:26 0:06:42 77/MM 77/M
88. Bill Foote KENMORE TOWN OF TONAWANDA SCHOOLS 0:23:28 0:06:42 78/MM 78/M
89. Robert Westin ERNST & YOUNG LLP 0:23:31 0:06:43 79/MM 79/M
90. Lawrence Gosse MOOG INC. 0:23:31 0:06:43 80/MM 80/M
91. Brian Hines UNIVERSITY AT BUFFALO 0:23:32 0:06:43 81/MM 81/M
92. Jason Steinberg SENECA GAMING CORPORATION 0:23:33 0:06:44 82/MM 82/M
93. Mark Taylor STUDENTVOICE 0:23:34 0:06:44 83/MM 83/M
94. Kristin Boorman M&T BANK 0:23:35 0:06:44 11/FF 11/F
95. Jeffery Brzuszkiewicz COBHAM ORCHARD PARK 0:23:35 0:06:44 84/MM 84/M
96. Bill Zulewski TRAVERS COLLINS & COMPANY 0:23:35 0:06:44 85/MM 85/M
97. Matthew Giles MOOG INC. 0:23:38 0:06:45 86/MM 86/M
98. Jim Lynch NFTA - NIAGARA FRONTIER TRANSPORTATION AUTHORITY 0:23:40 0:06:46 87/MM 87/M
99. William West Ii TOPS MARKETS 0:23:44 0:06:47 88/MM 88/M
100. Michael Murphy HONEYWELL INTERNATIONAL 0:23:45 0:06:47 89/MM 89/M
101. Bob Uglow BAILLIE LUMBER CO. 0:23:45 0:06:47 90/MM 90/M
102. Danny Conrad AZERTY 0:23:52 0:06:49 91/MM 91/M
103. Brendan Hickey AZERTY 0:23:52 0:06:49 92/MM 92/M
104. Rob Hillyard MOOG INC. 0:23:53 0:06:49 93/MM 93/M
105. Patrick Connelly MOOG INC. 0:23:53 0:06:49 94/MM 94/M
106. Derek Bell WEST SENECA TEACHERS ASSOCIATION 0:23:54 0:06:50 95/MM 95/M
107. Adam McMahon DEPARTMENT OF VETERANS AFFAIRS 0:23:56 0:06:50 96/MM 96/M
108. Dale McKim Iii KPMG 0:23:56 0:06:50 97/MM 97/M
109. Daniel Nayman DEPARTMENT OF VETERANS AFFAIRS 0:23:56 0:06:50 98/MM 98/M
110. Peter Hogan BUFFALO PUBLIC SCHOOLS 0:23:59 0:06:51 99/MM 99/M
111. Duncan Omune LIFE TECHNOLOGIES 0:24:00 0:06:51 100/MM 100/M
112. Mark Calaiacovo ORCHARD PARK CENTRAL SCHOOLS 0:24:03 0:06:52 101/MM 101/M
113. Terry Brennan BAILLIE LUMBER CO. 0:24:04 0:06:53 102/MM 102/M
114. Michael Anderson NEW YORK STATE PARK POLICE 0:24:05 0:06:53 103/MM 103/M
115. Ronald Moberg WILSON CENTRAL SCHOOLS 0:24:06 0:06:53 104/MM 104/M
116. Dennis Wright BUFFALO PUBLIC SCHOOLS 0:24:07 0:06:53 105/MM 105/M
117. Andy Noe MUELLERREPORTS.COM 0:24:07 0:06:53 106/MM 106/M
118. Jason Kerkeslager MULTISORB TECHNOLOGIES 0:24:11 0:06:55 107/MM 107/M
119. William Kelly MOOG INC. 0:24:13 0:06:55 108/MM 108/M
120. Shaunessy Ryan BUFFALO PUBLIC SCHOOLS 0:24:13 0:06:55 109/MM 109/M
121. Ron Olsen DIALOGIC 0:24:13 0:06:55 110/MM 110/M
122. Rafael Valverde HSBC BANK USA NA 0:24:14 0:06:55 111/MM 111/M
123. Christopher Heeb OMNI PAIN AND WELLNESS 0:24:14 0:06:55 112/MM 112/M
124. Thomas Garippo HSBC BANK USA NA 0:24:17 0:06:56 113/MM 113/M
125. Peter Frandina MOOG INC. 0:24:17 0:06:56 114/MM 114/M
126. Brian Wilson ECMC CORPORATION 0:24:18 0:06:57 115/MM 115/M
127. Matthew Wiltrout TRC 0:24:20 0:06:57 116/MM 116/M
128. Aaron Lange GOLDER ASSOCIATES INC. 0:24:24 0:06:58 117/MM 117/M
129. Matthew Crehan Higgins ECMC CORPORATION 0:24:24 0:06:58 118/MM 118/M
130. Tyroune Jarrett HARLEQUIN DISTRIBUTION CENTER 0:24:25 0:06:59 119/MM 119/M
131. Brett Sippel WILSON CENTRAL SCHOOLS 0:24:26 0:06:59 120/MM 120/M
132. Brian Foti UNIVERSITY AT BUFFALO 0:24:26 0:06:59 121/MM 121/M
133. Don Schiedel AZERTY 0:24:27 0:06:59 122/MM 122/M
134. Kristen McGuinness NIAGARA WHEATFIELD CSD 0:24:28 0:06:59 12/FF 12/F
135. Daniel Glover HSBC BANK USA NA 0:24:29 0:07:00 123/MM 123/M
136. Mark Guasteferro WEST VALLEY DEMONSTRATION PROJECT 0:24:29 0:07:00 124/MM 124/M
137. Michael McClintock M&T BANK 0:24:30 0:07:00 125/MM 125/M
138. Peter Grace ERIE COUNTY PROBATION DEPARTMENT/ SOCIAL SERVICES & COMPANY 0:24:30 0:07:00 126/MM 126/M
139. Patrick Flynn NATIONAL GRID 0:24:30 0:07:00 127/MM 127/M
140. Robert Krug ERIE COUNTY PROBATION DEPARTMENT/ SOCIAL SERVICES & COMPANY 0:24:30 0:07:00 128/MM 128/M
141. Joe Russell TRAVERS COLLINS & COMPANY 0:24:31 0:07:00 129/MM 129/M
142. Carol Bartlo DAEMEN COLLEGE 0:24:32 0:07:01 13/FF 13/F
143. James Lonergan CATHOLIC CHARITIES OF BUFFALO, NY 0:24:32 0:07:01 130/MM 130/M
144. Timothy Graber GIBSON, MCASKILL & CROSBY, LLP 0:24:34 0:07:01 131/MM 131/M
145. Kristin Luce MOOG INC. 0:24:35 0:07:01 14/FF 14/F
146. Chris Merz MOOG INC. 0:24:35 0:07:01 132/MM 132/M
147. Stephan Kleinlein FISHER-PRICE 0:24:36 0:07:02 133/MM 133/M
148. Christina Brozyna M&T BANK 0:24:38 0:07:02 15/FF 15/F
149. Charlie Porgpraputson PANO'S ON ELMWOOD 0:24:38 0:07:02 134/MM 134/M
150. Darryl Smith WEINBERG CAMPUS, INC. 0:24:38 0:07:02 135/MM 135/M
151. Marc Frank TIME WARNER CABLE 0:24:39 0:07:03 136/MM 136/M
152. Chris Colby COBHAM ORCHARD PARK 0:24:40 0:07:03 137/MM 137/M
153. Mark Messner WEST VALLEY DEMONSTRATION PROJECT 0:24:40 0:07:03 138/MM 138/M
154. John Noe MUELLERREPORTS.COM 0:24:40 0:07:03 139/MM 139/M
155. Patricia Hilbert TONAWANDA CITY SCHOOLS 0:24:42 0:07:03 16/FF 16/F
156. Alan Pulinski DIAMOND CUTTERS 0:24:46 0:07:05 140/MM 140/M
157. Christine Quenneville ORCHARD PARK CENTRAL SCHOOLS 0:24:47 0:07:05 17/FF 17/F
158. Paul Pulinski DIAMOND CUTTERS 0:24:47 0:07:05 141/MM 141/M
159. Steve Schnepf NFTA - NIAGARA FRONTIER TRANSPORTATION AUTHORITY 0:24:50 0:07:06 142/MM 142/M
160. Mary Rimlinger BLUECROSS BLUESHIELD 0:24:53 0:07:07 18/FF 18/F
161. Jennifer Bell WEST SENECA TEACHERS ASSOCIATION 0:24:55 0:07:07 19/FF 19/F
162. Nick Guertin ASTRONICS, LUMINESCENT SYSTEMS INC. 0:24:55 0:07:07 143/MM 143/M
163. Jim Christen DELPHI 0:24:56 0:07:07 144/MM 144/M
164. Marcus Sikorski ROSWELL PARK CANCER INSTITUTE 0:25:00 0:07:09 145/MM 145/M
165. Jim Stack NEW YORK STATE PARK POLICE 0:25:05 0:07:10 146/MM 146/M
166. Dale Jackson BUFFALO PUBLIC SCHOOLS 0:25:09 0:07:11 147/MM 147/M
167. Joseph Petti STEVEN J. BAUM, P.C. 0:25:10 0:07:11 148/MM 148/M
168. Mark Soemann ARCHITECTURAL RESOURCES 0:25:10 0:07:11 149/MM 149/M
169. Michael Lemar GOODYEAR DUNLOP TIRES NORTH AMERICA, LTD. 0:25:10 0:07:11 150/MM 150/M
170. John Ryerson HSBC BANK USA NA 0:25:11 0:07:12 151/MM 151/M
171. Paul Quinn ROSWELL PARK CANCER INSTITUTE 0:25:12 0:07:12 152/MM 152/M
172. Mark Herskind BAILLIE LUMBER CO. 0:25:12 0:07:12 153/MM 153/M
173. Michael McDonald MULTISORB TECHNOLOGIES 0:25:15 0:07:13 154/MM 154/M
174. Jeff Kraska GOODYEAR DUNLOP TIRES NORTH AMERICA, LTD. 0:25:15 0:07:13 155/MM 155/M
175. Chuck Barnes DELAWARE NORTH COMPANIES, INC. 0:25:17 0:07:13 156/MM 156/M
176. Kevin Kankolenski COBHAM ORCHARD PARK 0:25:18 0:07:14 157/MM 157/M
177. Jonathan Kenney ACE ENERGY, INC. 0:25:20 0:07:14 158/MM 158/M
178. Keith Gregoire NEW YORK STATE DEPARTMENT OF TRANSPORTATION 0:25:20 0:07:14 159/MM 159/M
179. Norman Nieminen MERCHANTS INSURANCE GROUP 0:25:21 0:07:15 160/MM 160/M
180. Kevin Bosiacki MENTHOLATUM 0:25:23 0:07:15 161/MM 161/M
181. Catharine Haight EAST AURORA SCHOOLS 0:25:26 0:07:16 20/FF 20/F
182. Dan Hughes MUELLERREPORTS.COM 0:25:29 0:07:17 162/MM 162/M
183. Amanda Kelly NIAGARA WHEATFIELD CSD 0:25:30 0:07:17 21/FF 21/F
184. Bryan Jajkowski STEVEN J. BAUM, P.C. 0:25:30 0:07:17 163/MM 163/M
185. Jesse Lina DEPARTMENT OF VETERANS AFFAIRS 0:25:30 0:07:17 164/MM 164/M
186. Vishal Sharma OMNI PAIN AND WELLNESS 0:25:30 0:07:17 165/MM 165/M
187. Danny Ryan STUDENTVOICE 0:25:31 0:07:17 166/MM 166/M
188. Matt McKenna AKRON CENTRAL SCHOOL 0:25:32 0:07:18 167/MM 167/M
189. Steven Novak TOPS MARKETS 0:25:32 0:07:18 168/MM 168/M
190. Dave Payne MULTISORB TECHNOLOGIES 0:25:35 0:07:19 169/MM 169/M
191. Jenna Mellenthien BUFFALO PUBLIC SCHOOLS 0:25:36 0:07:19 22/FF 22/F
192. Paul Tuite SENECA GAMING CORPORATION 0:25:36 0:07:19 170/MM 170/M
193. Jennifer Redding KALEIDA HEALTH 0:25:37 0:07:19 23/FF 23/F
194. Stephanie Taylor PANO'S ON ELMWOOD 0:25:40 0:07:20 24/FF 24/F
195. Daniel Twentyfive STUDENTVOICE 0:25:40 0:07:20 171/MM 171/M
196. Joe Jablonski WEST VALLEY DEMONSTRATION PROJECT 0:25:40 0:07:20 172/MM 172/M
197. Patrick Pierce ASTRONICS, LUMINESCENT SYSTEMS INC. 0:25:40 0:07:20 173/MM 173/M
198. Sam Laduca MERCHANTS INSURANCE GROUP 0:25:41 0:07:20 174/MM 174/M
199. Bj Beauchamp WEGMANS 0:25:42 0:07:21 175/MM 175/M
200. Derek Mears SUPPLEMENTAL HEALTH CARE 0:25:44 0:07:21 176/MM 176/M
201. Dan Westerling WEGMANS 0:25:50 0:07:23 177/MM 177/M
202. Anne Mazzarella KALEIDA HEALTH 0:25:55 0:07:24 25/FF 25/F
203. Andrew Bermel SENECA GAMING CORPORATION 0:25:55 0:07:24 178/MM 178/M
204. Mark Reineke DELPHI 0:25:57 0:07:25 179/MM 179/M
205. Geoffrey Heusinger FISHER-PRICE 0:25:58 0:07:25 180/MM 180/M
206. Kristen Smith PERSONAL TRAINING INSTITUTE 0:25:59 0:07:25 26/FF 26/F
207. Dan Ott NUSSBAUMER & CLARKE, INC. 0:25:59 0:07:25 181/MM 181/M
208. Liz Laudico WEST SENECA TEACHERS ASSOCIATION 0:26:01 0:07:26 27/FF 27/F
209. Jason Wright FISHER-PRICE 0:26:02 0:07:26 182/MM 182/M
210. Michael Pachan LIFE TECHNOLOGIES 0:26:02 0:07:26 183/MM 183/M
211. Jenna McDonald MULTISORB TECHNOLOGIES 0:26:04 0:07:27 28/FF 28/F
212. Sarah Klein BLUECROSS BLUESHIELD 0:26:06 0:07:27 29/FF 29/F
213. Theresa Palmieri CATHOLIC HEALTH 0:26:06 0:07:27 30/FF 30/F
214. John Wind NEW YORK STATE DEPARTMENT OF TRANSPORTATION 0:26:06 0:07:27 184/MM 184/M
215. Mike Sullivan GIBSON, MCASKILL & CROSBY, LLP 0:26:08 0:07:28 185/MM 185/M
216. Robert Johnson HONEYWELL INTERNATIONAL 0:26:08 0:07:28 186/MM 186/M
217. Matthew Bivans SIGMA INTERNATIONAL 0:26:09 0:07:28 187/MM 187/M
218. Luwanda Scott-Vaught BUFFALO PUBLIC SCHOOLS 0:26:10 0:07:29 31/FF 31/F
219. Raymond Batt WNYDDSO 0:26:10 0:07:29 188/MM 188/M
220. Michael Bisignani CONESTOGA-ROVERS & ASSOCIATES 0:26:10 0:07:29 189/MM 189/M
221. John Webb MOOG INC. 0:26:10 0:07:29 190/MM 190/M
222. Steven Pirotta MOOG INC. 0:26:10 0:07:29 191/MM 191/M
223. Anthony Scarpace CONESTOGA-ROVERS & ASSOCIATES 0:26:11 0:07:29 192/MM 192/M
224. Thomas Grolemund GOODYEAR DUNLOP TIRES NORTH AMERICA, LTD. 0:26:17 0:07:31 193/MM 193/M
225. Kelly Vogel FISHER-PRICE 0:26:19 0:07:31 32/FF 32/F
226. Joseph Wolniewicz WEST VALLEY DEMONSTRATION PROJECT 0:26:19 0:07:31 194/MM 194/M
227. Tiffany Wilson ECMC CORPORATION 0:26:20 0:07:31 33/FF 33/F
228. Paola Zambrano PANO'S ON ELMWOOD 0:26:20 0:07:31 34/FF 34/F
229. Elizabeth Duffett ORCHARD PARK CENTRAL SCHOOLS 0:26:20 0:07:31 35/FF 35/F
230. Colleen Tomasso FISHER-PRICE 0:26:20 0:07:31 36/FF 36/F
231. Anh Le DELPHI 0:26:20 0:07:31 195/MM 195/M
232. Robert Tulowiecki Jr. WEST SENECA TEACHERS ASSOCIATION 0:26:22 0:07:32 196/MM 196/M
233. Bob Perno MERCHANTS INSURANCE GROUP 0:26:22 0:07:32 197/MM 197/M
234. Mentor Murphy BERGMANN ASSOCIATES 0:26:23 0:07:32 198/MM 198/M
235. Patrick Bielecki HARLEQUIN DISTRIBUTION CENTER 0:26:23 0:07:32 199/MM 199/M
236. Chris Musialowski ERNST & YOUNG LLP 0:26:23 0:07:32 200/MM 200/M
237. Brian Wzontek NEW YORK STATE DEPARTMENT OF TRANSPORTATION 0:26:26 0:07:33 201/MM 201/M
238. Christopher Donner KALEIDA HEALTH 0:26:26 0:07:33 202/MM 202/M
239. Ryan Caster PRICEWATERHOUSECOOPERS 0:26:27 0:07:33 203/MM 203/M
240. Julie Hinton NEWFANE CENTRAL SCHOOL DISTRICT 0:26:28 0:07:34 37/FF 37/F
241. Jennifer Bucki TRAVERS COLLINS & COMPANY 0:26:30 0:07:34 38/FF 38/F
242. Darlene Noecker EDEN CSD 0:26:30 0:07:34 39/FF 39/F
243. Michael Cohoon ORCHARD PARK CENTRAL SCHOOLS 0:26:30 0:07:34 204/MM 204/M
244. Gary Vreeland DELPHI 0:26:30 0:07:34 205/MM 205/M
245. Michael Hartz WEST SENECA TEACHERS ASSOCIATION 0:26:30 0:07:34 206/MM 206/M
246. Christopher Fiume TRC 0:26:32 0:07:35 207/MM 207/M
247. Kristen Leiby CAMERON COMPRESSOR 0:26:33 0:07:35 40/FF 40/F
248. Thomas Kegler COBHAM ORCHARD PARK 0:26:37 0:07:36 208/MM 208/M
249. Dick Hall WILSON FARMS 0:26:42 0:07:38 209/MM 209/M
250. Dan Stevens WEST VALLEY DEMONSTRATION PROJECT 0:26:43 0:07:38 210/MM 210/M
251. Colin Gleason MOOG INC. 0:26:44 0:07:38 211/MM 211/M
252. John Rosen DELPHI 0:26:45 0:07:39 212/MM 212/M
253. James Jax ECMC CORPORATION 0:26:46 0:07:39 213/MM 213/M
254. Zaida Pacheco FISHER-PRICE 0:26:49 0:07:40 41/FF 41/F
255. Robert Handley NEW YORK POWER AUTHORITY 0:26:51 0:07:40 214/MM 214/M
256. Brian Dowdall BLUECROSS BLUESHIELD 0:26:52 0:07:41 215/MM 215/M
257. Marc Jehrio AMERICAN CONSULTING PROFESSIONALS OF NY 0:26:52 0:07:41 216/MM 216/M
258. Michael Carlo DAEMEN COLLEGE 0:26:55 0:07:41 217/MM 217/M
259. Seth Amman ARCHITECTURAL RESOURCES 0:26:55 0:07:41 218/MM 218/M
260. Melissa Tuite UNIVERSITY AT BUFFALO 0:26:56 0:07:42 42/FF 42/F
261. Ellen Hamm CANISIUS COLLEGE 0:27:00 0:07:43 43/FF 43/F
262. Bridget Niland DAEMEN COLLEGE 0:27:00 0:07:43 44/FF 44/F
263. Francois Lefort CAMERON COMPRESSOR 0:27:00 0:07:43 219/MM 219/M
264. Russell Hicks COBHAM ORCHARD PARK 0:27:00 0:07:43 220/MM 220/M
265. Angela Alessi HSBC BANK USA NA 0:27:03 0:07:44 45/FF 45/F
266. Paul Swanson DELPHI 0:27:04 0:07:44 221/MM 221/M
267. Stacie Anderson NEW YORK STATE PARK POLICE 0:27:05 0:07:44 46/FF 46/F
268. John Hill COBHAM ORCHARD PARK 0:27:05 0:07:44 222/MM 222/M
269. Amy Koch MERCHANTS INSURANCE GROUP 0:27:10 0:07:46 47/FF 47/F
270. Mimi Williams SENECA GAMING CORPORATION 0:27:10 0:07:46 48/FF 48/F
271. Ned Wolfe DELPHI 0:27:10 0:07:46 223/MM 223/M
272. James Robinson ERIE COUNTY PROBATION DEPARTMENT/ SOCIAL SERVICES & COMPANY 0:27:11 0:07:46 224/MM 224/M
273. Benjamin George KENMORE TOWN OF TONAWANDA SCHOOLS 0:27:11 0:07:46 225/MM 225/M
274. Daniel Nilsson DAEMEN COLLEGE 0:27:14 0:07:47 226/MM 226/M
275. Peter Murad ARCHITECTURAL RESOURCES 0:27:15 0:07:47 227/MM 227/M
276. Paul Miller MULTISORB TECHNOLOGIES 0:27:17 0:07:48 228/MM 228/M
277. Kelly Dearing UNIVERSITY AT BUFFALO 0:27:18 0:07:48 49/FF 49/F
278. Jennifer Brady BLUECROSS BLUESHIELD 0:27:19 0:07:48 50/FF 50/F
279. Daniel Blake SOUTHTOWNS FINANCIAL GROUP, INC. 0:27:20 0:07:49 229/MM 229/M
280. Nicholas Pezzino CONESTOGA-ROVERS & ASSOCIATES 0:27:26 0:07:50 230/MM 230/M
281. Robert Sireika DIAMOND CUTTERS 0:27:27 0:07:51 231/MM 231/M
282. Matt Dembrow NEW YORK STATE PARK POLICE 0:27:28 0:07:51 232/MM 232/M
283. John Reinholz BRYANT & STRATTON COLLEGE 0:27:28 0:07:51 233/MM 233/M
284. Andrea Palmer STUDENTVOICE 0:27:30 0:07:51 51/FF 51/F
285. Chad Puffer DEPARTMENT OF VETERANS AFFAIRS 0:27:30 0:07:51 234/MM 234/M
286. William Flynn ACCUMED INNOVATIVE TECHNOLOGIES 0:27:30 0:07:51 235/MM 235/M
287. Julia Faller ROSWELL PARK CANCER INSTITUTE 0:27:33 0:07:52 52/FF 52/F
288. David Lundy NEW YORK POWER AUTHORITY 0:27:34 0:07:53 236/MM 236/M
289. Tim Jacobs FRONTIER SCIENCE 0:27:34 0:07:53 237/MM 237/M
290. Scott Dolpp COBHAM ORCHARD PARK 0:27:35 0:07:53 238/MM 238/M
291. David Page NEW YORK STATE PARK POLICE 0:27:36 0:07:53 239/MM 239/M
292. Anastasia Malagisi PATRICK DEVELOPMENT, INC. 0:27:40 0:07:54 53/FF 53/F
293. Steve Frank LIRO ENGINEERS, INC. 0:27:40 0:07:54 240/MM 240/M
294. Thomas Noe MUELLERREPORTS.COM 0:27:40 0:07:54 241/MM 241/M
295. Andrew Avery NEW YORK STATE PARK POLICE 0:27:40 0:07:54 242/MM 242/M
296. Lindsey Jerge NIAGARA WHEATFIELD CSD 0:27:41 0:07:55 54/FF 54/F
297. Chuck Miller FORTISTAR 0:27:41 0:07:55 243/MM 243/M
298. Rochelle After Buffalo SENECA GAMING CORPORATION 0:27:42 0:07:55 55/FF 55/F
299. Craig Wilson ERNST & YOUNG LLP 0:27:42 0:07:55 244/MM 244/M
300. Joanne Ehman KENMORE TOWN OF TONAWANDA SCHOOLS 0:27:43 0:07:55 56/FF 56/F
