------------------------------------------------------------------
Place Name Place/Sex Place/Group Age Time Pace
------------------------------------------------------------------
1 Matthew Hill 1 M 1 30-34 30 2:50:02 6:29
2 Dan Dominie 2 M 1 35-39 37 2:51:18 6:32
3 James Kinton 3 M 7 25-29 26 2:57:27 6:46
4 Ted Thull 4 M 1 40-44 41 2:58:28 6:49
5 Randy Stroble 5 M 1 45-49 49 2:58:48 6:49
6 Jason McGrath 6 M 1 25-29 28 2:59:50 6:52
7 Don Medd 7 M 2 30-34 32 3:01:08 6:55
8 Joel Richards 8 M 2 45-49 46 3:04:19 7:02
9 Thomas Klopfer 9 M 2 40-44 43 3:08:01 7:11
10 Sean O'Brien 10 M 2 35-39 38 3:08:52 7:13
11 Carl Matuszek 11 M 1 50-54 50 3:10:45 7:17
12 Russ Kurvach 12 M 3 40-44 42 3:12:54 7:22
13 Daniel Giblin 13 M 4 40-44 40 3:14:45 7:26
14 Andy Matzan 14 M 2 50-54 50 3:15:24 7:27
15 Marcia Pullyblank 1 F 1 35-39 37 3:15:55 7:29
16 Mark Lavner 15 M 3 45-49 45 3:16:25 7:30
17 Matthew Quinlan 16 M 3 30-34 34 3:16:53 7:31
18 Dennis Cronin 17 M 5 40-44 40 3:16:53 7:31
19 Frank Reddon 18 M 6 40-44 40 3:18:56 7:36
20 David Lukacko 19 M 7 40-44 43 3:22:10 7:43
21 Marty Larch 20 M 8 40-44 42 3:22:21 7:43
22 Timothy Mangan 21 M 9 40-44 41 3:22:21 7:43
23 Mike Weinpress 22 M 4 45-49 46 3:22:24 7:44
24 Jacquelyn Miron 2 F 1 30-34 34 3:23:08 7:45
25 Thomas Brogan 23 M 10 40-44 40 3:23:39 7:46
26 Andrew Rock 24 M 4 30-34 34 3:24:39 7:49
27 Jeffrey Ouriel 25 M 5 30-34 33 3:24:47 7:49
28 William Lavigne 26 M 5 45-49 47 3:24:52 7:49
29 Mark Rakestraw 27 M 11 40-44 44 3:24:54 7:49
30 Donald Hastings 28 M 3 35-39 39 3:24:59 7:49
31 Megan Hyland 3 F 1 19-24 23 3:25:15 7:50
32 Daniel Sackett 29 M 12 40-44 41 3:25:19 7:50
33 Anthony Trama 30 M 6 45-49 46 3:25:27 7:50
34 Dave Jodeit 31 M 4 35-39 38 3:25:38 7:51
35 Nelson Graff 32 M 5 35-39 37 3:26:01 7:52
36 Bogdan Kulik 33 M 3 50-54 53 3:26:12 7:52
37 Rich Dimarco 34 M 6 30-34 34 3:26:13 7:52
38 Thomas Sercu 35 M 13 40-44 42 3:26:21 7:53
39 Robert Weiner 36 M 7 30-34 32 3:27:09 7:54
40 Christina Smoinik 4 F 2 19-24 21 3:27:13 7:55
41 Brian Whalen 37 M 8 30-34 33 3:27:24 7:55
42 Steve Scott 38 M 7 45-49 47 3:27:46 7:56
43 Douglas Christensen 39 M 14 40-44 43 3:27:54 7:56
44 Andrew Smith 40 M 15 40-44 40 3:28:08 7:57
45 John Gauthier 41 M 16 40-44 41 3:28:27 7:57
46 Brad Matthews 42 M 17 40-44 40 3:28:31 7:58
47 Jim Purtell 43 M 2 25-29 29 3:29:08 7:59
48 Dahl Angus 44 M 9 30-34 33 3:29:43 8:00
49 Craig Cramer 45 M 18 40-44 40 3:29:56 8:01
50 John Doebrich 46 M 1 55-59 57 3:29:59 8:01
51 Eric Ockrin 47 M 3 25-29 26 3:30:05 8:01
52 Matthew Ward 48 M 6 35-39 38 3:30:27 8:02
53 Ned Kelley 49 M 19 40-44 41 3:30:43 8:03
54 Peter Nodzak 50 M 20 40-44 40 3:30:45 8:03
55 Toni Muth 51 M 21 40-44 44 3:31:10 8:04
56 Ron Furrer 52 M 8 45-49 49 3:32:05 8:06
57 Thomas Moran 53 M 9 45-49 49 3:32:32 8:07
58 George Miller 54 M 2 55-59 55 3:33:02 8:08
59 Michael Vieyra 55 M 10 45-49 48 3:34:00 8:10
60 Andrew Rice 56 M 7 35-39 36 3:34:20 8:11
61 Peter Woodams 57 M 8 35-39 39 3:34:45 8:12
62 Jay Folk 58 M 11 45-49 46 3:35:12 8:13
63 Tim Gordon 59 M 22 40-44 42 3:35:36 8:14
64 Brian Adams 60 M 23 40-44 43 3:35:37 8:14
65 Andrew Harer 61 M 4 25-29 29 3:36:00 8:15
66 Jennifer Fosegan 5 F 1 25-29 29 3:36:23 8:16
67 Jim Talpey 62 M 24 40-44 44 3:37:04 8:17
68 Keith Holcomb 63 M 9 35-39 36 3:37:15 8:18
69 H. Travis Ichikawa 64 M 10 35-39 39 3:38:02 8:19
70 Michael Tamilla 65 M 11 35-39 39 3:38:21 8:20
71 Jennifer Flannery 6 F 2 30-34 30 3:38:36 8:21
72 Dee Grublauskas 7 F 3 30-34 30 3:38:53 8:21
73 Roger Bolton 66 M 10 30-34 32 3:39:01 8:22
74 Adam Uzelac 67 M 11 30-34 31 3:39:06 8:22
75 Gary Bucsis 68 M 12 45-49 48 3:39:10 8:22
76 Robert Sabia 69 M 12 30-34 31 3:39:32 8:23
77 Chris Bord 70 M 13 30-34 32 3:39:34 8:23
78 Ron Crandall 71 M 25 40-44 41 3:39:36 8:23
79 Blair Bowker 72 M 4 50-54 53 3:39:44 8:23
80 Pete Donovan 73 M 12 35-39 37 3:39:58 8:24
81 Ken Sheffield 74 M 1 19-24 22 3:40:03 8:24
82 Lisa Gimlin 8 F 4 30-34 30 3:40:22 8:25
83 Tom White 75 M 13 35-39 38 3:40:25 8:25
84 Kevin Russell 76 M 14 35-39 37 3:40:26 8:25
85 W.j. Rodenhouse 77 M 15 35-39 39 3:40:45 8:26
86 Andy Wooding 78 M 14 30-34 31 3:41:23 8:27
87 Michael Keenan 79 M 16 35-39 39 3:41:29 8:27
88 Kristina Christopher 9 F 2 25-29 27 3:42:07 8:29
89 Paul Santiago 80 M 13 45-49 46 3:42:08 8:29
90 Kristen Kessler 10 F 1 45-49 47 3:44:24 8:34
91 Jeffrey White 81 M 26 40-44 40 3:44:32 8:34
92 Kathy Hatter 11 F 1 40-44 41 3:44:33 8:34
93 Paul Sikorski 82 M 15 30-34 30 3:44:59 8:35
94 Don Geesler 83 M 5 50-54 52 3:45:08 8:36
95 Debbie Smith 12 F 2 40-44 40 3:45:08 8:36
96 Ira Robinson 84 M 1 60-64 61 3:45:33 8:37
97 Dennis Dwyer 85 M 27 40-44 40 3:45:36 8:37
98 Sue Murphy 13 F 3 40-44 43 3:45:44 8:37
99 Guy D'Ovidio 86 M 6 50-54 53 3:45:54 8:37
100 Matt Kottmann 87 M 5 25-29 26 3:45:58 8:37
101 Michael Conroy 88 M 6 25-29 28 3:46:00 8:38
102 Christopher Washburn 89 M 28 40-44 40 3:46:15 8:38
103 Jonathan Welch 90 M 2 19-24 19 3:46:39 8:39
104 Peter Bartell 91 M 14 45-49 45 3:46:42 8:39
105 Robert McNamara 92 M 3 19-24 23 3:46:53 8:40
106 Mel Rivera 93 M 29 40-44 41 3:47:12 8:40
107 John Zonitch 94 M 15 45-49 49 3:48:15 8:43
108 David Weiss 95 M 7 50-54 53 3:48:19 8:43
109 David Pankhurst 96 M 16 45-49 49 3:48:20 8:43
110 Vincent Luongo 97 M 30 40-44 42 3:48:36 8:44
111 Todd Thierer 98 M 17 35-39 38 3:48:46 8:44
112 Bruce Watkins 99 M 31 40-44 42 3:49:09 8:45
113 Anthony Rauch 100 M 17 45-49 46 3:49:20 8:45
114 Christine Thorpe 14 F 5 30-34 32 3:49:30 8:46
115 Kim Simmonds 15 F 2 35-39 38 3:49:46 8:46
116 William Quimby 101 M 18 35-39 39 3:49:57 8:47
117 Stephen Allison 102 M 18 45-49 49 3:50:46 8:48
118 Robert Mulcock 103 M 32 40-44 42 3:50:47 8:49
119 Randy Boyce 104 M 19 45-49 45 3:51:00 8:49
120 Chris Boshnack 105 M 19 35-39 36 3:51:13 8:50
121 Mindi Morris 16 F 3 25-29 28 3:51:58 8:51
122 Daniel Daudelin 106 M 33 40-44 44 3:51:58 8:51
123 Gary Bublick 107 M 20 35-39 35 3:52:00 8:51
124 David Urban 108 M 20 45-49 47 3:52:02 8:51
125 John Carlson 109 M 21 35-39 39 3:52:08 8:52
126 Tuvia Horev 110 M 8 50-54 52 3:52:24 8:52
127 Sue Thaine 17 F 2 45-49 49 3:52:25 8:52
128 Mike Bell 111 M 7 25-29 29 3:52:28 8:52
129 Bob Enck 112 M 22 35-39 39 3:53:04 8:54
130 Frank Colella 113 M 23 35-39 39 3:53:25 8:55
131 Theodore Bertot 114 M 16 30-34 33 3:53:58 8:56
132 Mike McQuillan 115 M 8 25-29 25 3:54:04 8:56
133 Maria Bahia 18 F 1 50-54 54 3:54:30 8:57
134 David Dimmock 116 M 21 45-49 45 3:54:35 8:57
135 David Newman 117 M 22 45-49 48 3:54:55 8:58
136 Jared Volanth 118 M 17 30-34 31 3:55:12 8:59
137 Christine Lohr 19 F 6 30-34 32 3:55:21 8:59
138 Cathy Garcia 20 F 4 25-29 27 3:55:40 9:00
139 Ruth Childs 21 F 7 30-34 30 3:55:45 9:00
140 Andrew Mearns 119 M 18 30-34 32 3:55:47 9:00
141 Jim Smith 120 M 34 40-44 44 3:56:17 9:01
142 Kate Walter 22 F 3 19-24 22 3:56:38 9:02
143 Rebecca Baglien 23 F 4 19-24 19 3:56:45 9:02
144 Mason Daffinee 121 M 4 19-24 21 3:56:46 9:02
145 Mark Alderfer 122 M 23 45-49 46 3:57:01 9:03
146 Janine Burge 24 F 3 35-39 35 3:57:49 9:05
147 Sharon Outler 25 F 4 35-39 39 3:57:53 9:05
148 Michael May 123 M 35 40-44 42 3:58:14 9:06
149 Mindy Poag 26 F 5 25-29 25 3:58:21 9:06
150 Pete Gordon 124 M 24 35-39 35 3:58:41 9:07
151 Lori McNamara 27 F 4 40-44 44 3:58:53 9:07
152 Richard Cronise 125 M 24 45-49 48 3:58:57 9:07
153 Craig Roodenburg 126 M 25 45-49 46 3:59:07 9:08
154 Uzi Hizi 127 M 9 25-29 29 3:59:12 9:08
155 Joe Scippo 128 M 10 25-29 28 3:59:17 9:08
156 Carrie Cain 28 F 5 19-24 19 3:59:58 9:10
157 Brigid Lowther 29 F 8 30-34 30 4:00:03 9:10
158 Eric Lowther 129 M 11 25-29 29 4:00:04 9:10
159 David Smith 130 M 25 35-39 39 4:00:37 9:11
160 Rachel Litwak 30 F 9 30-34 30 4:00:50 9:12
161 William Hargett 131 M 19 30-34 30 4:00:53 9:12
162 Genevieve Buckley 31 F 10 30-34 32 4:00:55 9:12
163 Mike Deady 132 M 26 45-49 45 4:01:15 9:12
164 Patricia Childs 32 F 11 30-34 30 4:01:32 9:13
165 James Chase 133 M 5 19-24 21 4:01:33 9:13
166 Liz Cramer 33 F 3 45-49 48 4:02:06 9:14
167 Danny Smith 134 M 27 45-49 48 4:02:12 9:15
168 Greg Vandekerk 135 M 12 25-29 29 4:02:47 9:16
169 Gregory Farrell 136 M 36 40-44 42 4:02:56 9:16
170 William Mausling 137 M 6 19-24 20 4:03:05 9:17
171 Brian Weller 138 M 20 30-34 32 4:03:40 9:18
172 Michael Kardash 139 M 37 40-44 44 4:04:00 9:19
173 Sandra Yaskow 34 F 5 40-44 43 4:04:44 9:20
174 Christine Craver 35 F 12 30-34 33 4:05:30 9:22
175 Paul Galloway 140 M 38 40-44 44 4:05:53 9:23
176 Benjamin Yagoda 141 M 39 40-44 40 4:05:55 9:23
177 Edward Kall 142 M 2 60-64 60 4:06:07 9:24
178 Timothy Karch 143 M 13 25-29 25 4:06:48 9:25
179 Mark Fornalik 144 M 28 45-49 46 4:06:53 9:25
180 Erin Beck 36 F 6 19-24 19 4:07:36 9:27
181 John Melville 145 M 29 45-49 48 4:07:39 9:27
182 Rick Rayman 146 M 3 55-59 55 4:08:43 9:30
183 James Kerr 147 M 30 45-49 47 4:09:30 9:31
184 T Riemer 148 M 21 30-34 34 4:09:41 9:32
185 Norman Nieminen 149 M 26 35-39 38 4:09:47 9:32
186 Marvin Findlay 150 M 4 55-59 56 4:09:49 9:32
187 Daniel Uhlenhake 151 M 9 50-54 51 4:09:57 9:32
188 Kathleen Nordby 37 F 6 40-44 40 4:10:31 9:34
189 Carly Reacher-Chen 38 F 6 25-29 25 4:10:40 9:34
190 Tom Kilminster 152 M 31 45-49 47 4:10:55 9:35
191 Bahman Aghdasi 153 M 27 35-39 36 4:11:02 9:35
192 Annelisa Moore 39 F 7 25-29 26 4:11:12 9:35
193 Andrea Zaffino 40 F 7 19-24 23 4:12:33 9:38
194 Tim Brown 154 M 14 25-29 27 4:12:37 9:39
195 Mickey Piscitelli 41 F 4 45-49 45 4:12:45 9:39
196 Sherri Loucks 42 F 13 30-34 34 4:12:50 9:39
197 John Ramos 155 M 15 25-29 29 4:13:18 9:40
198 Suzette Slapelis 43 F 5 35-39 38 4:13:41 9:41
199 Brenda Neal 44 F 5 45-49 45 4:13:48 9:41
200 Roshan Segatol-Islam 45 F 8 19-24 20 4:14:33 9:43
201 Michael McLaughlin 156 M 16 25-29 25 4:14:34 9:43
202 Ashley Bezek 46 F 14 30-34 31 4:14:42 9:43
203 Birgit Traenkmann 47 F 1 55-59 58 4:15:15 9:45
204 Shelley Koteskey 48 F 6 35-39 36 4:15:26 9:45
205 Scotty Buchanan 157 M 28 35-39 35 4:15:44 9:46
206 Martin Schafer 158 M 40 40-44 43 4:16:14 9:47
207 Glenn Schaefer 159 M 41 40-44 41 4:16:53 9:48
208 Connie Malloy 49 F 15 30-34 34 4:17:11 9:49
209 Tanya Coppola 50 F 8 25-29 28 4:17:52 9:51
210 David Davenport 160 M 10 50-54 51 4:18:05 9:51
211 Mark Champion 161 M 42 40-44 41 4:18:45 9:53
212 Arthur Moore 162 M 3 60-64 64 4:19:28 9:54
213 David Schroth 163 M 43 40-44 42 4:19:52 9:55
214 John Seaford 164 M 44 40-44 44 4:20:01 9:55
215 Amy Bowman 51 F 9 19-24 24 4:20:24 9:56
216 Richard Finch 165 M 29 35-39 36 4:20:40 9:57
217 Russell Lyons 166 M 30 35-39 36 4:20:48 9:57
218 Mark Larch 167 M 11 50-54 50 4:20:55 9:58
219 Darlene Saeva 52 F 7 40-44 43 4:20:58 9:58
220 Kevin Williams 168 M 17 25-29 29 4:21:08 9:58
221 John Hausle 169 M 12 50-54 52 4:21:32 9:59
222 Beth Krasucki 53 F 9 25-29 27 4:22:00 10:00
223 Deborah Williams 54 F 6 45-49 48 4:22:45 10:02
224 Jill Bosco 55 F 16 30-34 33 4:23:04 10:02
225 David Linderman 170 M 18 25-29 28 4:23:33 10:04
226 Brian Mook 171 M 31 35-39 36 4:24:06 10:05
227 Peggy Eck 56 F 8 40-44 40 4:24:08 10:05
228 Thomas Meskill 172 M 13 50-54 51 4:24:09 10:05
229 Guy Calabrese 173 M 45 40-44 44 4:24:18 10:05
230 Tom Adair 174 M 4 60-64 60 4:24:22 10:05
231 Caroline Rodriguez 57 F 10 19-24 22 4:25:26 10:08
232 Gary Dixon 175 M 32 35-39 39 4:25:42 10:08
233 Chihrong Shyr 176 M 22 30-34 33 4:25:46 10:09
234 Jean Taylor 58 F 9 40-44 41 4:26:03 10:09
235 Dave Smith 177 M 14 50-54 51 4:26:12 10:10
236 Sally Lockyear 59 F 2 55-59 57 4:26:15 10:10
237 William Carey 178 M 32 45-49 46 4:26:28 10:10
238 Tammy Lamagra 60 F 17 30-34 34 4:26:53 10:11
239 Lew Mosher 179 M 5 55-59 57 4:27:06 10:12
240 Emily Blake 61 F 11 19-24 22 4:27:27 10:12
241 Bob Lonsberry 180 M 46 40-44 42 4:27:46 10:13
242 Jody Monroe 62 F 18 30-34 31 4:27:57 10:14
243 Karen O'Toole 63 F 10 40-44 42 4:28:04 10:14
244 Betsy Dodge 64 F 7 35-39 39 4:28:06 10:14
245 Gary Diana 181 M 47 40-44 44 4:28:10 10:14
246 Bev Stephenson 65 F 11 40-44 41 4:29:36 10:17
247 Linda Delany 66 F 19 30-34 34 4:30:11 10:19
248 Patricia Clune 67 F 7 45-49 45 4:30:13 10:19
249 Eric Williams 182 M 33 35-39 38 4:31:19 10:21
250 Bruce Oliver 183 M 5 60-64 61 4:31:31 10:22
251 Camden Leemaster 68 F 10 25-29 25 4:31:33 10:22
252 Amanda Ferguson 69 F 8 35-39 37 4:31:37 10:22
253 Mara Vanvorst 70 F 20 30-34 34 4:31:38 10:22
254 Anthony Deblasio 184 M 15 50-54 53 4:33:08 10:25
255 Linda Kelly 71 F 2 50-54 50 4:33:36 10:27
256 Charles Bergeman 185 M 48 40-44 42 4:34:19 10:28
257 Joe Cleary 186 M 6 60-64 62 4:35:05 10:30
258 Shelley White 72 F 8 45-49 47 4:35:08 10:30
259 Louise Slater 73 F 3 50-54 51 4:35:30 10:31
260 Heidi Kaufman 74 F 21 30-34 34 4:35:45 10:31
261 Paul Stuart 187 M 33 45-49 46 4:36:08 10:32
262 Marissa Gordon 75 F 22 30-34 32 4:36:21 10:33
263 Carol Geis 76 F 9 35-39 38 4:36:22 10:33
264 Anna Beresniewicz 77 F 23 30-34 30 4:36:31 10:33
265 Jodi O'Brien 78 F 11 25-29 27 4:36:58 10:34
266 Peter Doerner 188 M 34 35-39 38 4:37:00 10:34
267 Daniel Smith 189 M 35 35-39 37 4:37:38 10:36
268 Laura Jonasse 79 F 10 35-39 38 4:38:35 10:38
269 Priscilla Lawrence 80 F 4 50-54 54 4:38:36 10:38
270 Kimberly Gaylord 81 F 11 35-39 36 4:39:34 10:40
271 Joshua Bacon 190 M 19 25-29 26 4:39:35 10:40
272 Sarah Ockrin 82 F 12 19-24 24 4:39:57 10:41
273 Kari Babitt 83 F 13 19-24 24 4:39:57 10:41
274 Joseph McMaho 191 M 23 30-34 32 4:40:19 10:42
275 Dan Noll 192 M 20 25-29 26 4:40:49 10:43
276 Mario Gargano 193 M 36 35-39 39 4:41:57 10:46
277 William Boyle 194 M 34 45-49 45 4:42:17 10:46
278 Josie Lees 84 F 12 25-29 26 4:44:28 10:51
279 Thomas Vanderhuff 195 M 16 50-54 52 4:46:34 10:56
280 Kathryn Heaney 85 F 14 19-24 24 4:46:52 10:57
281 John Maguire 196 M 49 40-44 43 4:47:36 10:59
282 Kenneth Ferguson 197 M 50 40-44 43 4:47:54 10:59
283 Kerry Linderman 86 F 13 25-29 26 4:49:13 11:02
284 Timothy Lindsay 198 M 51 40-44 44 4:50:43 11:06
285 Tisha Illingworth 87 F 24 30-34 31 4:51:03 11:07
286 Joseph Packard 199 M 37 35-39 38 4:51:49 11:08
287 Mark Eberle 200 M 24 30-34 32 4:51:57 11:09
288 Ted Perri 201 M 25 30-34 32 4:51:58 11:09
289 William Beck 202 M 35 45-49 46 4:52:28 11:10
290 Gail Conner 88 F 9 45-49 48 4:52:42 11:10
291 Henning Jacobsen 203 M 36 45-49 46 4:52:42 11:10
292 Kurt Vay 204 M 52 40-44 43 4:54:07 11:14
293 Juliann Nelson 89 F 12 40-44 44 4:54:23 11:14
294 Karen Lukas 90 F 13 40-44 41 4:55:23 11:16
295 Melani Angelo 91 F 25 30-34 32 4:55:31 11:17
296 Meg Dalton 92 F 15 19-24 24 4:56:19 11:19
297 Sean Carroll 205 M 26 30-34 30 4:56:19 11:19
298 David Clark 206 M 38 35-39 36 4:58:16 11:23
299 Craig Baisley 207 M 27 30-34 31 4:58:34 11:24
300 Dennis Culhane 208 M 37 45-49 48 4:59:49 11:27
301 Ed Thomas 209 M 53 40-44 42 5:00:41 11:29
302 William Evans 210 M 38 45-49 49 5:01:12 11:30
303 Diane Johnston Egan 93 F 14 40-44 42 5:01:29 11:30
304 Mark Pastorella 211 M 28 30-34 32 5:02:15 11:32
305 Frank Leggio 212 M 29 30-34 31 5:05:27 11:40
306 Kevin Williams 213 M 54 40-44 43 5:05:31 11:40
307 Nancy Waterstraw 94 F 10 45-49 47 5:06:36 11:42
308 Jon George 214 M 55 40-44 44 5:07:55 11:45
309 John Cunningham 215 M 30 30-34 33 5:07:55 11:45
310 Helen Lombardo 95 F 15 40-44 41 5:09:25 11:49
311 Kevin Koenig 216 M 39 35-39 37 5:10:26 11:51
312 Fran Lowther 217 M 31 30-34 32 5:10:26 11:51
313 Ginger Black 96 F 14 25-29 27 5:10:28 11:51
314 Andrew Lawton 218 M 32 30-34 31 5:10:29 11:51
315 David Brongo 219 M 17 50-54 50 5:10:29 11:51
316 Lynn Doescher 97 F 11 45-49 46 5:11:31 11:53
317 Karen MacDonald Care 98 F 12 45-49 45 5:13:09 11:57
318 Nanci Virginillo 99 F 13 45-49 48 5:13:11 11:57
319 Rob Milbrand 220 M 40 35-39 36 5:13:19 11:58
320 Darrin Hopkins 221 M 41 35-39 35 5:13:19 11:58
321 Brett French 222 M 33 30-34 30 5:13:20 11:58
322 David Coene 223 M 34 30-34 32 5:14:44 12:01
323 Alan Steggles 224 M 7 60-64 63 5:14:50 12:01
324 Roy Benton 225 M 56 40-44 44 5:17:03 12:06
325 Dean Parrish 226 M 35 30-34 32 5:17:49 12:08
326 David Corney 227 M 57 40-44 41 5:20:05 12:13
327 Jody Williams 100 F 15 25-29 27 5:22:25 12:18
328 Frank Van Wely 228 M 58 40-44 42 5:22:39 12:19
329 Sam Robinson 229 M 42 35-39 36 5:23:13 12:20
330 George Cedeno 230 M 39 45-49 45 5:28:33 12:32
331 Audrey Getman 101 F 16 19-24 20 5:30:03 12:36
332 Lynne Brown 102 F 16 40-44 40 5:30:22 12:37
333 Haley Brown 103 F 17 19-24 24 5:30:40 12:37
334 Martin Rogers 231 M 40 45-49 48 5:32:06 12:41
335 John Clinton 232 M 6 55-59 59 5:42:38 13:05
336 Lynn McAllister Girv 104 F 17 40-44 40 5:49:48 13:21
337 Regina Clinton 105 F 5 50-54 53 5:50:27 13:23
338 Christopher Thomas 233 M 21 25-29 28 5:53:27 13:29
339 Shannon Silvus 234 M 36 30-34 34 5:53:28 13:29
340 Jane Cummings 106 F 14 45-49 46 5:53:38 13:30
341 Bob Cummings 235 M 18 50-54 50 5:53:39 13:30
342 Eugene Bruckert 236 M 1 65-69 66 6:01:59 13:49
343 Anne Lambert 107 F 18 40-44 44 6:02:40 13:51
344 Joy Pacheco 108 F 6 50-54 50 6:08:54 14:05
345 Sheldon Kall 237 M 1 70-99 70 6:14:25 14:17
346 Norm Frank 238 M 2 70-99 70 6:17:40 14:25
Women 19-24
---------------------------------------------------------------------
Place Name Place/Sex Overall Group Age Time Pace
---------------------------------------------------------------------
1 Megan Hyland 3 F 31 19-24 23 3:25:15 7:50
2 Christina Smoinik 4 F 40 19-24 21 3:27:13 7:55
3 Kate Walter 22 F 142 19-24 22 3:56:38 9:02
4 Rebecca Baglien 23 F 143 19-24 19 3:56:45 9:02
5 Carrie Cain 28 F 156 19-24 19 3:59:58 9:10
6 Erin Beck 36 F 180 19-24 19 4:07:36 9:27
7 Andrea Zaffino 40 F 193 19-24 23 4:12:33 9:38
8 Roshan Segatol-Islam 45 F 200 19-24 20 4:14:33 9:43
9 Amy Bowman 51 F 215 19-24 24 4:20:24 9:56
10 Caroline Rodriguez 57 F 231 19-24 22 4:25:26 10:08
11 Emily Blake 61 F 240 19-24 22 4:27:27 10:12
12 Sarah Ockrin 82 F 272 19-24 24 4:39:57 10:41
13 Kari Babitt 83 F 273 19-24 24 4:39:57 10:41
14 Kathryn Heaney 85 F 280 19-24 24 4:46:52 10:57
15 Meg Dalton 92 F 296 19-24 24 4:56:19 11:19
16 Audrey Getman 101 F 331 19-24 20 5:30:03 12:36
17 Haley Brown 103 F 333 19-24 24 5:30:40 12:37
Women 25-29
---------------------------------------------------------------------
Place Name Place/Sex Overall Group Age Time Pace
---------------------------------------------------------------------
1 Jennifer Fosegan 5 F 66 25-29 29 3:36:23 8:16
2 Kristina Christopher 9 F 88 25-29 27 3:42:07 8:29
3 Mindi Morris 16 F 121 25-29 28 3:51:58 8:51
4 Cathy Garcia 20 F 138 25-29 27 3:55:40 9:00
5 Mindy Poag 26 F 149 25-29 25 3:58:21 9:06
6 Carly Reacher-Chen 38 F 189 25-29 25 4:10:40 9:34
7 Annelisa Moore 39 F 192 25-29 26 4:11:12 9:35
8 Tanya Coppola 50 F 209 25-29 28 4:17:52 9:51
9 Beth Krasucki 53 F 222 25-29 27 4:22:00 10:00
10 Camden Leemaster 68 F 251 25-29 25 4:31:33 10:22
11 Jodi O'Brien 78 F 265 25-29 27 4:36:58 10:34
12 Josie Lees 84 F 278 25-29 26 4:44:28 10:51
13 Kerry Linderman 86 F 283 25-29 26 4:49:13 11:02
14 Ginger Black 96 F 313 25-29 27 5:10:28 11:51
15 Jody Williams 100 F 327 25-29 27 5:22:25 12:18
Women 30-34
---------------------------------------------------------------------
Place Name Place/Sex Overall Group Age Time Pace
---------------------------------------------------------------------
1 Jacquelyn Miron 2 F 24 30-34 34 3:23:08 7:45
2 Jennifer Flannery 6 F 71 30-34 30 3:38:36 8:21
3 Dee Grublauskas 7 F 72 30-34 30 3:38:53 8:21
4 Lisa Gimlin 8 F 82 30-34 30 3:40:22 8:25
5 Christine Thorpe 14 F 114 30-34 32 3:49:30 8:46
6 Christine Lohr 19 F 137 30-34 32 3:55:21 8:59
7 Ruth Childs 21 F 139 30-34 30 3:55:45 9:00
8 Brigid Lowther 29 F 157 30-34 30 4:00:03 9:10
9 Rachel Litwak 30 F 160 30-34 30 4:00:50 9:12
10 Genevieve Buckley 31 F 162 30-34 32 4:00:55 9:12
11 Patricia Childs 32 F 164 30-34 30 4:01:32 9:13
12 Christine Craver 35 F 174 30-34 33 4:05:30 9:22
13 Sherri Loucks 42 F 196 30-34 34 4:12:50 9:39
14 Ashley Bezek 46 F 202 30-34 31 4:14:42 9:43
15 Connie Malloy 49 F 208 30-34 34 4:17:11 9:49
16 Jill Bosco 55 F 224 30-34 33 4:23:04 10:02
17 Tammy Lamagra 60 F 238 30-34 34 4:26:53 10:11
18 Jody Monroe 62 F 242 30-34 31 4:27:57 10:14
19 Linda Delany 66 F 247 30-34 34 4:30:11 10:19
20 Mara Vanvorst 70 F 253 30-34 34 4:31:38 10:22
21 Heidi Kaufman 74 F 260 30-34 34 4:35:45 10:31
22 Marissa Gordon 75 F 262 30-34 32 4:36:21 10:33
23 Anna Beresniewicz 77 F 264 30-34 30 4:36:31 10:33
24 Tisha Illingworth 87 F 285 30-34 31 4:51:03 11:07
25 Melani Angelo 91 F 295 30-34 32 4:55:31 11:17
Women 35-39
---------------------------------------------------------------------
Place Name Place/Sex Overall Group Age Time Pace
---------------------------------------------------------------------
1 Marcia Pullyblank 1 F 15 35-39 37 3:15:55 7:29
2 Kim Simmonds 15 F 115 35-39 38 3:49:46 8:46
3 Janine Burge 24 F 146 35-39 35 3:57:49 9:05
4 Sharon Outler 25 F 147 35-39 39 3:57:53 9:05
5 Suzette Slapelis 43 F 198 35-39 38 4:13:41 9:41
6 Shelley Koteskey 48 F 204 35-39 36 4:15:26 9:45
7 Betsy Dodge 64 F 244 35-39 39 4:28:06 10:14
8 Amanda Ferguson 69 F 252 35-39 37 4:31:37 10:22
9 Carol Geis 76 F 263 35-39 38 4:36:22 10:33
10 Laura Jonasse 79 F 268 35-39 38 4:38:35 10:38
11 Kimberly Gaylord 81 F 270 35-39 36 4:39:34 10:40
Women 40-44
---------------------------------------------------------------------
Place Name Place/Sex Overall Group Age Time Pace
---------------------------------------------------------------------
1 Kathy Hatter 11 F 92 40-44 41 3:44:33 8:34
2 Debbie Smith 12 F 95 40-44 40 3:45:08 8:36
3 Sue Murphy 13 F 98 40-44 43 3:45:44 8:37
4 Lori McNamara 27 F 151 40-44 44 3:58:53 9:07
5 Sandra Yaskow 34 F 173 40-44 43 4:04:44 9:20
6 Kathleen Nordby 37 F 188 40-44 40 4:10:31 9:34
7 Darlene Saeva 52 F 219 40-44 43 4:20:58 9:58
