-----------------------------------------------------------------------------------
Place Name Town State Place/Sex Place/Grp Time Pace
-----------------------------------------------------------------------------------
1 Andrew J. Whitbeck East Rochester NY 1/M 1/15-19 15:34 5:00
2 Don R. Miller Auburn NY 2/M 1/30-34 16:06 5:11
3 Simerjit S. Basi Brampton ON 3/M 2/15-19 17:23 5:35
4 Patrick M. DeMay East Rochester NY 4/M 3/15-19 17:29 5:37
5 James R. Waldron Buffalo NY 5/M 1/40-44 17:37 5:40
6 Jerry B. Smistek Buffalo NY 6/M 1/45-49 18:10 5:50
7 Duane Alarie Niagara Falls NY 7/M 2/40-44 18:13 5:51
8 Andrew G. Morabito East Rochester NY 8/M 4/15-19 18:27 5:56
9 John Donaldson Niagara Falls NY 9/M 2/45-49 18:35 5:59
10 William M. Weigel Franklinville NY 10/M 1/50-54 18:46 6:02
11 James F. Masiello Grand Island NY 11/M 3/40-44 18:52 6:04
12 Nicholas J. Clark Franklinville NY 12/M 5/15-19 18:57 6:06
13 C. J. Connelly Niagara Falls NY 13/M 2/30-34 18:59 6:06
14 John R. Sarratori Newfane NY 14/M 6/15-19 19:01 6:07
15 Michael A. Gillis N. Tonawanda NY 15/M 1/00-14 19:10 6:10
16 Mark W. England Scarborough ON 16/M 4/40-44 19:15 6:11
17 Tom R. Switzer Toronto ON 17/M 2/50-54 19:18 6:12
18 Ray W. Thompson Franklinville NY 18/M 3/45-49 19:20 6:13
19 Christopher DiDonna Niagara Falls NY 19/M 7/15-19 19:26 6:15
20 Richard Tascione Buffalo NY 20/M 3/30-34 19:27 6:15
21 Brian J. Davis McDonald PA 21/M 1/25-29 19:27 6:15
22 Al M. Baigent Toronto ON 22/M 4/45-49 19:31 6:17
23 Ron J. Snavely Niagara Falls NY 23/M 1/35-39 19:32 6:17
24 Frances S. Erway Ithaca NY 1/F 1/20-24 19:47 6:22
25 Gary Sheehan, Jr. Amherst NY 24/M 5/40-44 19:51 6:23
26 Jennifer A. Madril Warren PA 2/F 1/25-29 19:58 6:25
27 Robert C. Bitner Crystal Beach ON 25/M 1/55-59 20:03 6:27
28 Amy Fakterowitz Amherst NY 3/F 1/30-34 20:08 6:28
29 Andrew O'Connor Scarborough ON 26/M 2/00-14 20:19 6:32
30 Seth Malcolm Rochester NY 27/M 2/25-29 20:21 6:33
31 John P. Shepherd Snyder NY 28/M 5/45-49 20:23 6:33
32 Gary B. Bucsis Fonthill ON 29/M 6/45-49 20:24 6:34
33 Christine Cassert Niagara Falls NY 4/F 2/20-24 20:26 6:34
34 Chuck R. Horrigan Grand Island NY 30/M 6/40-44 20:29 6:35
35 Larry A. LaVoie Welland ON 31/M 1/60-69 20:34 6:37
36 Randy S. Pekarski Buffalo NY 32/M 4/30-34 20:40 6:39
37 Mark J. Phillips Sackets Harbor NY 33/M 2/55-59 20:41 6:39
38 David M. Wisnoski Buffalo NY 34/M 3/25-29 20:47 6:41
39 Ken Tocha Cheektowaga NY 35/M 3/55-59 20:51 6:42
40 Michael B. Hann Buffalo NY 36/M 4/25-29 20:56 6:44
41 Matthew D. England Scarborough ON 37/M 3/00-14 21:02 6:46
42 Richard K. Meehan Farmington NY 38/M 5/30-34 21:03 6:46
43 Timothy C. Fleming Niagara Falls NY 39/M 6/30-34 21:05 6:47
44 Bill Newton Grand Island NY 40/M 5/25-29 21:12 6:49
45 Tim Hartigan Buffalo NY 41/M 2/35-39 21:21 6:52
46 Terry N. Robbins Rochester NY 42/M 7/30-34 21:30 6:55
47 Jerry P. Mangan Niagara Falls NY 43/M 7/40-44 21:32 6:55
48 Carolyn J. Corgel Springville NY 5/F 1/45-49 21:34 6:56
49 Robert Merrifield Arcade NY 44/M 3/35-39 21:46 7:00
50 Mary Beth Lennon Buffalo NY 6/F 2/25-29 21:47 7:00
51 Jacqueline Gregoire West Seneca NY 7/F 2/30-34 21:49 7:01
52 Scott Brunet Toronto ON 45/M 4/00-14 21:51 7:02
53 Richard Courtright Rochester NY 46/M 3/50-54 21:51 7:02
54 Jennifer L. Hulme Buffalo NY 8/F 3/30-34 21:53 7:02
55 John A. Shocknesse Newfane NY 47/M 4/50-54 21:55 7:03
56 Scott R. Brandt Lockport NY 48/M 5/50-54 21:55 7:03
57 Robert M. Stoll Lockport NY 49/M 7/45-49 22:04 7:06
58 Christopher Goulet Grand Island NY 50/M 8/30-34 22:08 7:07
59 Benjiman Gornbein Niagara Falls NY 51/M 8/15-19 22:10 7:08
60 Joshua A. Haslinger West Seneca NY 52/M 1/20-24 22:17 7:10
61 Andreas Kloppenburg Toronto ON 53/M 5/00-14 22:19 7:11
62 Tanya R. DiPaolo Brampton ON 9/F 1/15-19 22:20 7:11
63 Donald R. McMahon Buffalo NY 54/M 6/50-54 22:20 7:11
64 Ted J. Andrews Buffalo NY 55/M 4/35-39 22:23 7:12
65 Joshua J. Keenan Toronto ON 56/M 6/00-14 22:26 7:13
66 David R. Barrett N. Tonawanda NY 57/M 8/45-49 22:30 7:14
67 Dan M. Shocknesse Newfane NY 58/M 9/15-19 22:39 7:17
68 Chet Cooley Buffalo NY 59/M 2/60-69 22:41 7:18
69 Dan S. Mullins East Amherst NY 60/M 7/50-54 22:44 7:19
70 Joseph A. Casale Lewiston NY 61/M 7/00-14 22:45 7:19
71 Laura J. Buckner East Rochester NY 10/F 2/15-19 22:47 7:20
72 Ashley L. Ellis Fairport NY 11/F 3/20-24 22:48 7:20
73 James C. Burgess Buffalo NY 62/M 5/35-39 22:52 7:21
74 Walt P. Davis N. Tonawanda NY 63/M 4/55-59 22:53 7:21
75 David J. Szafran Niagara Falls NY 64/M 8/40-44 22:54 7:22
76 Robert Nguyen Brampton ON 65/M 10/15-19 22:54 7:22
77 Eric Hough Brampton ON 66/M 8/00-14 22:54 7:22
78 C. M. Podlucky Grand Island NY 67/M 9/00-14 23:04 7:25
79 Yvonne P. DeMarco Niagara Falls NY 12/F 1/35-39 23:11 7:27
80 Annalea J. Masiello Grand Island NY 13/F 1/40-44 23:20 7:30
81 Nathan J. Osiadlo Kenmore NY 68/M 11/15-19 23:24 7:31
82 Linda Guglielmi Niagara Falls ON 14/F 4/30-34 23:28 7:33
83 David M. Stillwell Buffalo NY 69/M 9/45-49 23:31 7:34
84 James S. Lion, Jr. Williamsville NY 70/M 9/40-44 23:38 7:36
85 Chuck Tokarz Williamsville NY 71/M 8/50-54 23:41 7:37
86 Jeff D. Wright Akron NY 72/M 10/45-49 23:46 7:39
87 David B. Hulburt York NY 73/M 2/20-24 23:58 7:42
88 Robert L. Alston Niagara Falls NY 74/M 11/45-49 24:00 7:43
89 Douglas L. Sherman Buffalo NY 75/M 12/45-49 24:03 7:44
90 James A. Smigelski Lockport NY 76/M 9/50-54 24:11 7:47
91 Doug C. Jones Niagara Falls ON 77/M 10/50-54 24:13 7:47
92 Robert S. Yurek Geneva NY 78/M 10/40-44 24:15 7:48
93 Nick D. Lichtenthal Tonawanda NY 79/M 11/50-54 24:19 7:49
94 Bruce H. Cramer Grand Island NY 80/M 5/55-59 24:24 7:51
95 Michael P. Reali Clarence Center NY 81/M 13/45-49 24:28 7:52
96 Patrick J. Hyland Tonawanda NY 82/M 12/50-54 24:36 7:55
97 Tom F. Meka Angola NY 83/M 13/50-54 24:43 7:57
98 Jeffrey D. Sturtz Grand Island NY 84/M 11/40-44 24:46 7:58
99 John J. Lintner Williamsville NY 85/M 14/45-49 24:47 7:58
100 Eve C. Holberg Buffalo NY 15/F 2/40-44 24:49 7:59
101 Brian T. Dunstan Youngstown NY 86/M 15/45-49 24:51 7:59
102 Michele A. Bauman Williamsville NY 16/F 3/40-44 24:53 8:00
103 Brendan P. Dowd Kenmore NY 87/M 12/40-44 24:55 8:01
104 Joe M. Mangiafesto Lockport NY 88/M 16/45-49 25:03 8:03
105 James R. Osiadlo Kenmore NY 89/M 17/45-49 25:11 8:06
106 James A. Panton Youngstown NY 90/M 9/30-34 25:12 8:06
107 Matthew S. Matson Ransomville NY 91/M 10/00-14 25:16 8:07
108 Paul A. Ensminger Amherst NY 92/M 14/50-54 25:21 8:09
109 Lauree Kenyon Farmington NY 17/F 2/35-39 25:43 8:16
110 Elizabeth L. Casale Lewiston NY 18/F 4/40-44 25:45 8:17
111 Nancy M. Carrier Lockport NY 19/F 3/35-39 25:48 8:18
112 Belinda A. Stoll Lockport NY 20/F 5/40-44 25:49 8:18
113 Ken M. Borutski Port Colborne ON 93/M 15/50-54 25:54 8:20
114 Deborah L. Marocco Niagara Falls NY 21/F 4/20-24 26:00 8:22
115 Keith V. Scranton Tonawanda NY 94/M 18/45-49 26:02 8:22
116 Mary K. Reali Clarence Center NY 22/F 2/45-49 26:04 8:23
117 Jack Matheson Niagara Falls NY 95/M 1/70-90 26:12 8:25
118 Martin R. Kasprzyk Ransomville NY 96/M 6/55-59 26:18 8:27
119 Maureen A. Hann Buffalo NY 23/F 3/25-29 26:19 8:28
120 Margie Mokhiber Lewiston NY 24/F 6/40-44 26:21 8:28
121 Brendan Dabkowski Lockport NY 97/M 3/20-24 26:22 8:29
122 James L. Volpe Grand Island NY 98/M 3/60-69 26:24 8:29
123 Chris Biela Franklinville NY 99/M 11/00-14 26:26 8:30
124 Kim M. Chmielewicz East Amherst NY 25/F 5/30-34 26:27 8:30
125 Jim H. Jamieson Sanborn NY 100/M 19/45-49 26:29 8:31
126 Gary L. Burns Youngstown NY 101/M 16/50-54 26:39 8:34
127 Sean T. Radlich West Seneca NY 102/M 6/25-29 26:41 8:35
128 Phil V. Cordaro Depew NY 103/M 17/50-54 26:45 8:36
129 Tony Tringali Williamsville NY 104/M 6/35-39 26:47 8:37
130 Mark C. Piazza Niagara Falls ON 105/M 10/30-34 26:53 8:39
131 Peg A. Erway Albion NY 26/F 1/50-54 27:01 8:41
132 Barbara Zamerski Grand Island NY 27/F 7/40-44 27:17 8:46
133 Susan A. Dommell Kenmore NY 28/F 2/50-54 27:20 8:47
134 John R. Carpenter Delevan NY 106/M 4/20-24 27:24 8:49
135 Joe P. Rehanek Niagara Falls NY 107/M 12/15-19 27:27 8:50
136 Lucinda M. Becker Niagara Falls NY 29/F 6/30-34 27:30 8:51
137 Robert F. Bauer Niagara Falls NY 108/M 20/45-49 27:36 8:52
138 Sonya Borden Franklinville NY 30/F 1/00-14 27:41 8:54
139 Mark D. Johnston Buffalo NY 109/M 18/50-54 27:43 8:55
140 Elizabeth W. Stone Buffalo NY 31/F 3/50-54 27:47 8:56
141 Will Baigent Toronto ON 110/M 12/00-14 27:50 8:57
142 Brendan R. Chambers Toronto ON 111/M 13/00-14 27:55 8:59
143 James Eleczko Lockport NY 112/M 7/55-59 27:59 9:00
144 Lisa M. Podlucky Grand Island NY 32/F 8/40-44 28:04 9:01
145 Chuck Volpe Tonawanda NY 113/M 7/35-39 28:23 9:08
146 Barry C. Legare Niagara Falls ON 114/M 8/55-59 28:27 9:09
147 Michal M. Williams Piffard NY 33/F 3/15-19 28:40 9:13
148 Keith A. Roseboro Buffalo NY 115/M 8/35-39 28:47 9:15
149 Gary E. Strenkoski Niagara Falls NY 116/M 19/50-54 28:55 9:18
150 Peter J. Swiantek Grand Island NY 117/M 20/50-54 28:57 9:19
151 Sandee MacKenzie Niagara Falls ON 34/F 7/30-34 29:03 9:20
152 Nancy J. Sheehan Wheatfield NY 35/F 9/40-44 29:08 9:22
153 Jody M. LaMarca N. Tonawanda NY 36/F 10/40-44 29:09 9:22
154 Cathy A. Burns Youngstown NY 37/F 4/50-54 29:10 9:23
155 Ruth A. Boyd Brampton ON 38/F 4/15-19 29:12 9:23
156 Jeff T. Marasco Clarence Center NY 118/M 9/35-39 29:21 9:26
157 Stacey L. Bokoski Tonawanda NY 39/F 4/25-29 29:24 9:27
158 Tim Schmitt Tonawanda NY 119/M 11/30-34 29:24 9:27
159 S. M. Sherman Rochester NY 40/F 5/50-54 29:29 9:29
160 Chris Ure Toronto ON 120/M 14/00-14 29:32 9:30
161 Elisabeth Teunis Niagara Falls ON 41/F 1/55-59 29:33 9:30
162 Fran Rowe Niagara Falls NY 42/F 1/60-69 29:41 9:33
163 Russell C. Peters Niagara Falls NY 121/M 4/60-69 29:53 9:37
164 Gloria M. Santarpia East Amherst NY 43/F 2/60-69 30:11 9:42
165 Karin L. Caldwell Niagara Falls NY 44/F 8/30-34 30:59 9:58
166 Janet L. Courtright Rochester NY 45/F 6/50-54 31:00 9:58
167 Kenneth Pelletier Grand Island NY 122/M 10/35-39 31:34 10:09
168 Luann M. Smigelski Lockport NY 46/F 7/50-54 31:58 10:17
169 Russell A. Previte N. Tonawanda NY 123/M 21/50-54 32:33 10:28
170 Roy R. Tocha Hamburg NY 124/M 22/50-54 32:47 10:32
171 Kevin T. Gallagher Grand Island NY 125/M 23/50-54 32:53 10:34
172 Eileen M. Lawrence Kenmore NY 47/F 3/45-49 33:04 10:38
173 Bob W. Fontaine Cheektowaga NY 126/M 12/30-34 33:07 10:39
174 Joe Hoover Hamburg NY 127/M 9/55-59 33:10 10:40
175 Gerald P. Panza Niagara Falls NY 128/M 13/40-44 33:30 10:46
176 Paula Hann Grand Island NY 48/F 4/45-49 33:44 10:51
177 Robin A. Olkowski Tonawanda NY 49/F 5/45-49 35:48 11:31
178 Lori A. Yohe N. Tonawanda NY 50/F 6/45-49 35:49 11:31
179 Diane L. Lawrence Grand Island NY 51/F 3/60-69 35:50 11:31
180 Eileen J. Lesh Grand Island NY 52/F 8/50-54 37:05 11:55
181 Joseph A. Marino Niagara Falls NY 129/M 11/35-39 40:47 13:07
182 Carol A. Borzilleri Lancaster NY 53/F 2/55-59 41:30 13:21
Women 0-14
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Sonya Borden Franklinville NY 30/F 138 00-14 27:41 8:54
Women 15-19
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Tanya R. DiPaolo Brampton ON 9/F 62 15-19 22:20 7:11
2 Laura J. Buckner East Rochester NY 10/F 71 15-19 22:47 7:20
3 Michal M. Williams Piffard NY 33/F 147 15-19 28:40 9:13
4 Ruth A. Boyd Brampton ON 38/F 155 15-19 29:12 9:23
Women 20-24
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Frances S. Erway Ithaca NY 1/F 24 20-24 19:47 6:22
2 Christine Cassert Niagara Falls NY 4/F 33 20-24 20:26 6:34
3 Ashley L. Ellis Fairport NY 11/F 72 20-24 22:48 7:20
4 Deborah L. Marocco Niagara Falls NY 21/F 114 20-24 26:00 8:22
Women 25-29
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Jennifer A. Madril Warren PA 2/F 26 25-29 19:58 6:25
2 Mary Beth Lennon Buffalo NY 6/F 50 25-29 21:47 7:00
3 Maureen A. Hann Buffalo NY 23/F 119 25-29 26:19 8:28
4 Stacey L. Bokoski Tonawanda NY 39/F 157 25-29 29:24 9:27
Women 30-34
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Amy Fakterowitz Amherst NY 3/F 28 30-34 20:08 6:28
2 Jacqueline Gregoire West Seneca NY 7/F 51 30-34 21:49 7:01
3 Jennifer L. Hulme Buffalo NY 8/F 54 30-34 21:53 7:02
4 Linda Guglielmi Niagara Falls ON 14/F 82 30-34 23:28 7:33
5 Kim M. Chmielewicz East Amherst NY 25/F 124 30-34 26:27 8:30
6 Lucinda M. Becker Niagara Falls NY 29/F 136 30-34 27:30 8:51
7 Sandee MacKenzie Niagara Falls ON 34/F 151 30-34 29:03 9:20
8 Karin L. Caldwell Niagara Falls NY 44/F 165 30-34 30:59 9:58
Women 35-39
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Yvonne P. DeMarco Niagara Falls NY 12/F 79 35-39 23:11 7:27
2 Lauree Kenyon Farmington NY 17/F 109 35-39 25:43 8:16
3 Nancy M. Carrier Lockport NY 19/F 111 35-39 25:48 8:18
Women 40-44
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Annalea J. Masiello Grand Island NY 13/F 80 40-44 23:20 7:30
2 Eve C. Holberg Buffalo NY 15/F 100 40-44 24:49 7:59
3 Michele A. Bauman Williamsville NY 16/F 102 40-44 24:53 8:00
4 Elizabeth L. Casale Lewiston NY 18/F 110 40-44 25:45 8:17
5 Belinda A. Stoll Lockport NY 20/F 112 40-44 25:49 8:18
6 Margie Mokhiber Lewiston NY 24/F 120 40-44 26:21 8:28
7 Barbara Zamerski Grand Island NY 27/F 132 40-44 27:17 8:46
8 Lisa M. Podlucky Grand Island NY 32/F 144 40-44 28:04 9:01
9 Nancy J. Sheehan Wheatfield NY 35/F 152 40-44 29:08 9:22
10 Jody M. LaMarca N. Tonawanda NY 36/F 153 40-44 29:09 9:22
Women 45-49
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Carolyn J. Corgel Springville NY 5/F 48 45-49 21:34 6:56
2 Mary K. Reali Clarence Center NY 22/F 116 45-49 26:04 8:23
3 Eileen M. Lawrence Kenmore NY 47/F 172 45-49 33:04 10:38
4 Paula Hann Grand Island NY 48/F 176 45-49 33:44 10:51
5 Robin A. Olkowski Tonawanda NY 49/F 177 45-49 35:48 11:31
6 Lori A. Yohe N. Tonawanda NY 50/F 178 45-49 35:49 11:31
Women 50-54
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Peg A. Erway Albion NY 26/F 131 50-54 27:01 8:41
2 Susan A. Dommell Kenmore NY 28/F 133 50-54 27:20 8:47
3 Elizabeth W. Stone Buffalo NY 31/F 140 50-54 27:47 8:56
4 Cathy A. Burns Youngstown NY 37/F 154 50-54 29:10 9:23
5 S. M. Sherman Rochester NY 40/F 159 50-54 29:29 9:29
6 Janet L. Courtright Rochester NY 45/F 166 50-54 31:00 9:58
7 Luann M. Smigelski Lockport NY 46/F 168 50-54 31:58 10:17
8 Eileen J. Lesh Grand Island NY 52/F 180 50-54 37:05 11:55
Women 55-59
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Elisabeth Teunis Niagara Falls ON 41/F 161 55-59 29:33 9:30
2 Carol A. Borzilleri Lancaster NY 53/F 182 55-59 41:30 13:21
Women 60-69
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Fran Rowe Niagara Falls NY 42/F 162 60-69 29:41 9:33
2 Gloria M. Santarpia East Amherst NY 43/F 164 60-69 30:11 9:42
3 Diane L. Lawrence Grand Island NY 51/F 179 60-69 35:50 11:31
Men 0-14
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Michael A. Gillis N. Tonawanda NY 15/M 15 00-14 19:10 6:10
2 Andrew O'Connor Scarborough ON 26/M 29 00-14 20:19 6:32
3 Matthew D. England Scarborough ON 37/M 41 00-14 21:02 6:46
4 Scott Brunet Toronto ON 45/M 52 00-14 21:51 7:02
5 Andreas Kloppenburg Toronto ON 53/M 61 00-14 22:19 7:11
6 Joshua J. Keenan Toronto ON 56/M 65 00-14 22:26 7:13
7 Joseph A. Casale Lewiston NY 61/M 70 00-14 22:45 7:19
8 Eric Hough Brampton ON 66/M 77 00-14 22:54 7:22
9 C. M. Podlucky Grand Island NY 67/M 78 00-14 23:04 7:25
10 Matthew S. Matson Ransomville NY 91/M 107 00-14 25:16 8:07
11 Chris Biela Franklinville NY 99/M 123 00-14 26:26 8:30
12 Will Baigent Toronto ON 110/M 141 00-14 27:50 8:57
13 Brendan R. Chambers Toronto ON 111/M 142 00-14 27:55 8:59
14 Chris Ure Toronto ON 120/M 160 00-14 29:32 9:30
Women 15-19
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Andrew J. Whitbeck East Rochester NY 1/M 1 15-19 15:34 5:00
2 Simerjit S. Basi Brampton ON 3/M 3 15-19 17:23 5:35
3 Patrick M. DeMay East Rochester NY 4/M 4 15-19 17:29 5:37
4 Andrew G. Morabito East Rochester NY 8/M 8 15-19 18:27 5:56
5 Nicholas J. Clark Franklinville NY 12/M 12 15-19 18:57 6:06
6 John R. Sarratori Newfane NY 14/M 14 15-19 19:01 6:07
7 Christopher DiDonna Niagara Falls NY 19/M 19 15-19 19:26 6:15
8 Benjiman Gornbein Niagara Falls NY 51/M 59 15-19 22:10 7:08
9 Dan M. Shocknesse Newfane NY 58/M 67 15-19 22:39 7:17
10 Robert Nguyen Brampton ON 65/M 76 15-19 22:54 7:22
11 Nathan J. Osiadlo Kenmore NY 68/M 81 15-19 23:24 7:31
12 Joe P. Rehanek Niagara Falls NY 107/M 135 15-19 27:27 8:50
Women 20-24
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Joshua A. Haslinger West Seneca NY 52/M 60 20-24 22:17 7:10
2 David B. Hulburt York NY 73/M 87 20-24 23:58 7:42
3 Brendan Dabkowski Lockport NY 97/M 121 20-24 26:22 8:29
4 John R. Carpenter Delevan NY 106/M 134 20-24 27:24 8:49
Women 25-29
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Brian J. Davis McDonald PA 21/M 21 25-29 19:27 6:15
2 Seth Malcolm Rochester NY 27/M 30 25-29 20:21 6:33
3 David M. Wisnoski Buffalo NY 34/M 38 25-29 20:47 6:41
4 Michael B. Hann Buffalo NY 36/M 40 25-29 20:56 6:44
5 Bill Newton Grand Island NY 40/M 44 25-29 21:12 6:49
6 Sean T. Radlich West Seneca NY 102/M 127 25-29 26:41 8:35
Women 30-34
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Don R. Miller Auburn NY 2/M 2 30-34 16:06 5:11
2 C. J. Connelly Niagara Falls NY 13/M 13 30-34 18:59 6:06
3 Richard Tascione Buffalo NY 20/M 20 30-34 19:27 6:15
4 Randy S. Pekarski Buffalo NY 32/M 36 30-34 20:40 6:39
5 Richard K. Meehan Farmington NY 38/M 42 30-34 21:03 6:46
6 Timothy C. Fleming Niagara Falls NY 39/M 43 30-34 21:05 6:47
7 Terry N. Robbins Rochester NY 42/M 46 30-34 21:30 6:55
8 Christopher Goulet Grand Island NY 50/M 58 30-34 22:08 7:07
9 James A. Panton Youngstown NY 90/M 106 30-34 25:12 8:06
10 Mark C. Piazza Niagara Falls ON 105/M 130 30-34 26:53 8:39
11 Tim Schmitt Tonawanda NY 119/M 158 30-34 29:24 9:27
12 Bob W. Fontaine Cheektowaga NY 126/M 173 30-34 33:07 10:39
Women 35-39
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Ron J. Snavely Niagara Falls NY 23/M 23 35-39 19:32 6:17
2 Tim Hartigan Buffalo NY 41/M 45 35-39 21:21 6:52
3 Robert Merrifield Arcade NY 44/M 49 35-39 21:46 7:00
4 Ted J. Andrews Buffalo NY 55/M 64 35-39 22:23 7:12
5 James C. Burgess Buffalo NY 62/M 73 35-39 22:52 7:21
6 Tony Tringali Williamsville NY 104/M 129 35-39 26:47 8:37
7 Chuck Volpe Tonawanda NY 113/M 145 35-39 28:23 9:08
8 Keith A. Roseboro Buffalo NY 115/M 148 35-39 28:47 9:15
9 Jeff T. Marasco Clarence Center NY 118/M 156 35-39 29:21 9:26
10 Kenneth Pelletier Grand Island NY 122/M 167 35-39 31:34 10:09
11 Joseph A. Marino Niagara Falls NY 129/M 181 35-39 40:47 13:07
Women 40-44
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 James R. Waldron Buffalo NY 5/M 5 40-44 17:37 5:40
2 Duane Alarie Niagara Falls NY 7/M 7 40-44 18:13 5:51
3 James F. Masiello Grand Island NY 11/M 11 40-44 18:52 6:04
4 Mark W. England Scarborough ON 16/M 16 40-44 19:15 6:11
5 Gary Sheehan, Jr. Amherst NY 24/M 25 40-44 19:51 6:23
6 Chuck R. Horrigan Grand Island NY 30/M 34 40-44 20:29 6:35
7 Jerry P. Mangan Niagara Falls NY 43/M 47 40-44 21:32 6:55
8 David J. Szafran Niagara Falls NY 64/M 75 40-44 22:54 7:22
9 James S. Lion, Jr. Williamsville NY 70/M 84 40-44 23:38 7:36
10 Robert S. Yurek Geneva NY 78/M 92 40-44 24:15 7:48
11 Jeffrey D. Sturtz Grand Island NY 84/M 98 40-44 24:46 7:58
12 Brendan P. Dowd Kenmore NY 87/M 103 40-44 24:55 8:01
13 Gerald P. Panza Niagara Falls NY 128/M 175 40-44 33:30 10:46
Women 45-49
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 Jerry B. Smistek Buffalo NY 6/M 6 45-49 18:10 5:50
2 John Donaldson Niagara Falls NY 9/M 9 45-49 18:35 5:59
3 Ray W. Thompson Franklinville NY 18/M 18 45-49 19:20 6:13
4 Al M. Baigent Toronto ON 22/M 22 45-49 19:31 6:17
5 John P. Shepherd Snyder NY 28/M 31 45-49 20:23 6:33
6 Gary B. Bucsis Fonthill ON 29/M 32 45-49 20:24 6:34
7 Robert M. Stoll Lockport NY 49/M 57 45-49 22:04 7:06
8 David R. Barrett N. Tonawanda NY 57/M 66 45-49 22:30 7:14
9 David M. Stillwell Buffalo NY 69/M 83 45-49 23:31 7:34
10 Jeff D. Wright Akron NY 72/M 86 45-49 23:46 7:39
11 Robert L. Alston Niagara Falls NY 74/M 88 45-49 24:00 7:43
12 Douglas L. Sherman Buffalo NY 75/M 89 45-49 24:03 7:44
13 Michael P. Reali Clarence Center NY 81/M 95 45-49 24:28 7:52
14 John J. Lintner Williamsville NY 85/M 99 45-49 24:47 7:58
15 Brian T. Dunstan Youngstown NY 86/M 101 45-49 24:51 7:59
16 Joe M. Mangiafesto Lockport NY 88/M 104 45-49 25:03 8:03
17 James R. Osiadlo Kenmore NY 89/M 105 45-49 25:11 8:06
18 Keith V. Scranton Tonawanda NY 94/M 115 45-49 26:02 8:22
19 Jim H. Jamieson Sanborn NY 100/M 125 45-49 26:29 8:31
20 Robert F. Bauer Niagara Falls NY 108/M 137 45-49 27:36 8:52
Women 50-54
----------------------------------------------------------------------------------------
Place Name Town State Place/Sex OvrAll Group Time Pace
----------------------------------------------------------------------------------------
1 William M. Weigel Franklinville NY 10/M 10 50-54 18:46 6:02
2 Tom R. Switzer Toronto ON 17/M 17 50-54 19:18 6:12
3 Richard Courtright Rochester NY 46/M 53 50-54 21:51 7:02
4 John A. Shocknesse Newfane NY 47/M 55 50-54 21:55 7:03
5 Scott R. Brandt Lockport NY 48/M 56 50-54 21:55 7:03
6 Donald R. McMahon Buffalo NY 54/M 63 50-54 22:20 7:11
