----------------------------------------------------------
Place Name Place/Sex Place/Group Time Pace
----------------------------------------------------------
1 Gary Raby 1/M 1/00-19 17:33 5:39
2 Steve White 2/M 1/30-34 17:59 5:48
3 Izzy Martinez 3/M 1/35-39 18:26 5:56
4 John Donaldson 4/M 1/45-49 18:36 6:00
5 Ron Snavely 5/M 2/35-39 19:18 6:13
6 Mark Gallo 6/M 1/40-44 19:41 6:20
7 Cathy Levine 1/F 1/45-49 19:46 6:22
8 Ben Gornbein 7/M 2/00-19 19:55 6:25
9 Chris Connelly 8/M 2/30-34 19:58 6:26
10 Charlie Ashker 9/M 3/00-19 20:22 6:34
11 Thomas Parker 10/M 2/45-49 20:32 6:37
12 Mark Phillips 11/M 1/55-59 21:02 6:47
13 Jerry Mangan 12/M 2/40-44 21:07 6:48
14 Mark Palmer 13/M 4/00-19 21:12 6:50
15 Harold Mangel, Sr 14/M 3/40-44 21:35 6:57
16 Michael DiLaura 15/M 5/00-19 21:43 7:00
17 Peter Simon 16/M 1/50-54 21:44 7:00
18 Timothy Fleming 17/M 3/30-34 22:00 7:05
19 Stan Jablonski 18/M 2/50-54 22:03 7:06
20 Patrick Dunn 19/M 4/30-34 22:05 7:07
21 Kathleen Fretthold 2/F 1/40-44 22:07 7:08
22 Tim Hartigan 20/M 3/35-39 22:15 7:10
23 Robert Krug 21/M 5/30-34 22:26 7:14
24 Ted Andrews 22/M 4/35-39 22:39 7:18
25 Gregory Vleck 23/M 3/50-54 22:44 7:20
26 Loretta Jacob 3/F 2/40-44 22:52 7:22
27 Andrew Murphy 24/M 1/25-29 22:58 7:24
28 Tom Meka 25/M 4/50-54 23:02 7:25
29 Scott Patterson 26/M 3/45-49 23:05 7:26
30 MaryAnn Parker 4/F 1/35-39 23:09 7:28
31 Jeffrey Dier 27/M 6/00-19 23:11 7:28
32 Zachary Dell 28/M 7/00-19 23:17 7:30
33 Clifford Meadows 29/M 4/45-49 23:38 7:37
34 Garry Soehner 30/M 2/55-59 23:39 7:37
35 Elizabeth Kinah 5/F 1/20-24 24:10 7:47
36 John Gerwitz-Dunn 31/M 5/50-54 24:16 7:49
37 Thomas Weeks 32/M 4/40-44 24:19 7:50
38 Jack Matheson 33/M 1/70+ 24:21 7:51
39 Jena Miller 6/F 1/00-19 24:31 7:54
40 Steve Burgeson 34/M 5/45-49 24:48 8:00
41 John Lintner 35/M 6/45-49 25:10 8:07
42 Whitney Linderman 7/F 2/00-19 25:11 8:07
43 Stephen Linderman 36/M 8/00-19 25:18 8:09
44 Michele Bauman 8/F 3/40-44 25:26 8:12
45 Ron Chambers 37/M 5/35-39 25:41 8:17
46 Marty Kasprzyk 38/m 3/55-59 25:42 8:17
47 Curtis Burge 39/M 7/45-49 25:49 8:19
48 Patrick Curran 40/M 8/45-49 25:56 8:21
49 Colleen Palermi 9/F 2/35-39 26:25 8:31
50 Kathleen Patterson 10/F 3/35-39 26:28 8:32
51 Jamie Robidean 41/M 6/35-39 26:38 8:35
52 James Volpe 42/M 1/65-69 26:41 8:36
53 Holly Gregg 11/F 3/00-19 27:02 8:43
54 Rosalie Marin-Soehner 12/F 1/50-54 27:26 8:50
55 Barbera McCleod 13/F 1/60-64 27:35 8:53
56 Chris McConnaghy 43/M 6/30-34 27:42 8:56
57 Rebecca Dowsey 14/F 4/35-39 27:49 8:58
58 Mitzie Lewandowski 15/F 1/55-59 27:59 9:01
59 Chuck Volpe 44/M 7/35-39 28:09 9:04
60 Jennifer Palmeri 16/F 4/00-19 28:23 9:09
61 Kristene Mueller 17/F 5/00-19 28:34 9:12
62 Russell Peters 45/M 2/65-69 28:35 9:13
63 Tamara Fleming 18/F 1/30-34 28:46 9:16
64 Joseph Silvestri 46/M 5/40-44 28:47 9:17
65 Edward Ventresca 47/M 9/45-49 28:48 9:17
66 Peter Walsh 48/M 7/30-34 28:59 9:20
67 John Reindird 49/M 9/00-19 29:25 9:29
68 Ed Hackbush 50/M 3/65-69 29:36 9:32
69 David O'Connor 51/M 6/50-54 30:03 9:41
70 Thomas Deal 52/M 7/50-54 30:18 9:46
71 Nancy Sheehan 19/F 4/40-44 30:23 9:48
72 Cynthia Juzwik-Burge 20/F 2/50-54 30:27 9:49
73 Susan Torsell-Damico 21/F 2/45-49 30:48 9:56
74 Joelle Ruettimann 22/F 6/00-19 30:53 9:57
75 Frederick Kasper 53/M 8/50-54 30:58 9:59
76 Rebecca Tow 23/F 2/30-34 31:42 10:13
77 Janice Cheney 24/F 5/40-44 31:59 10:19
78 Sam Granieri 54/M 10/45-49 32:00 10:19
79 Carrie Szegda 25/F 5/35-39 32:01 10:19
80 Julie Seth 26/F 6/35-39 32:04 10:20
81 Evelyn DanParto 27/F 1/25-29 32:05 10:20
82 Meng Seth 55/M 2/25-29 32:06 10:21
83 Jackie Geowitz-Dunn 28/F 7/35-39 33:00 10:38
84 Tom Baldwin 56/M 9/50-54 33:27 10:47
85 Diane Rothberg 29/F 3/50-54 33:41 10:51
86 Kevin Gallagher 57/M 10/50-54 33:56 10:56
87 Melvin Force 58/M 1/60-64 40:02 12:54
88 Joseph Marino 59/M 8/35-39 41:06 13:15
Women 00-19
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 Jena Miller 6/F 39 00-19 24:31 7:54
2 Whitney Linderman 7/F 42 00-19 25:11 8:07
3 Holly Gregg 11/F 53 00-19 27:02 8:43
4 Jennifer Palmeri 16/F 60 00-19 28:23 9:09
5 Kristene Mueller 17/F 61 00-19 28:34 9:12
6 Joelle Ruettimann 22/F 74 00-19 30:53 9:57
Women 20-24
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 Elizabeth Kinah 5/F 35 20-24 24:10 7:47
Women 25-29
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 Evelyn DanParto 27/F 81 25-29 32:05 10:20
Women 30-34
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 Tamara Fleming 18/F 63 30-34 28:46 9:16
2 Rebecca Tow 23/F 76 30-34 31:42 10:13
Women 35-39
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 MaryAnn Parker 4/F 30 35-39 23:09 7:28
2 Colleen Palermi 9/F 49 35-39 26:25 8:31
3 Kathleen Patterson 10/F 50 35-39 26:28 8:32
4 Rebecca Dowsey 14/F 57 35-39 27:49 8:58
5 Carrie Szegda 25/F 79 35-39 32:01 10:19
6 Julie Seth 26/F 80 35-39 32:04 10:20
7 Jackie Geowitz-Dunn 28/F 83 35-39 33:00 10:38
Women 40-44
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 Kathleen Fretthold 2/F 21 40-44 22:07 7:08
2 Loretta Jacob 3/F 26 40-44 22:52 7:22
3 Michele Bauman 8/F 44 40-44 25:26 8:12
4 Nancy Sheehan 19/F 71 40-44 30:23 9:48
5 Janice Cheney 24/F 77 40-44 31:59 10:19
Women 45-49
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 Cathy Levine 1/F 7 45-49 19:46 6:22
2 Susan Torsell-Damico 21/F 73 45-49 30:48 9:56
Women 50-54
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 Rosalie Marino-Soehn 12/F 54 50-54 27:26 8:50
2 Cynthia Juzwik-Burge 20/F 72 50-54 30:27 9:49
3 Diane Rothberg 29/F 85 50-54 33:41 10:51
1 Mitzie Lewandowski 15/F 58 55-59 27:59 9:01
Women 60-64
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 Barbera McCleod 13/F 55 60-64 27:35 8:53
Men 00-19
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 Gary Raby 1/M 1 00-19 17:33 5:39
2 Ben Gornbein 7/M 8 00-19 19:55 6:25
3 Charlie Ashker 9/M 10 00-19 20:22 6:34
4 Mark Palmer 13/M 14 00-19 21:12 6:50
5 Michael DiLaura 15/M 16 00-19 21:43 7:00
6 Jeffrey Dier 27/M 31 00-19 23:11 7:28
7 Zachary Dell 28/M 32 00-19 23:17 7:30
8 Stephen Linderman 36/M 43 00-19 25:18 8:09
9 John Reindird 49/M 67 00-19 29:25 9:29
Men 25-29
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 Andrew Murphy 24/M 27 25-29 22:58 7:24
2 Meng Seth 55/M 82 25-29 32:06 10:21
Men 30-34
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 Steve White 2/M 2 30-34 17:59 5:48
2 Chris Connelly 8/M 9 30-34 19:58 6:26
3 Timothy Fleming 17/M 18 30-34 22:00 7:05
4 Patrick Dunn 19/M 20 30-34 22:05 7:07
5 Robert Krug 21/M 23 30-34 22:26 7:14
6 Chris McConnaghy 43/M 56 30-34 27:42 8:56
7 Peter Walsh 48/M 66 30-34 28:59 9:20
Men 35-39
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 Izzy Martinez 3/M 3 35-39 18:26 5:56
2 Ron Snavely 5/M 5 35-39 19:18 6:13
3 Tim Hartigan 20/M 22 35-39 22:15 7:10
4 Ted Andrews 22/M 24 35-39 22:39 7:18
5 Ron Chambers 37/M 45 35-39 25:41 8:17
6 Jamie Robidean 41/M 51 35-39 26:38 8:35
7 Chuck Volpe 44/M 59 35-39 28:09 9:04
8 Joseph Marino 59/M 88 35-39 41:06 13:15
Men 40-44
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 Mark Gallo 6/M 6 40-44 19:41 6:20
2 Jerry Mangan 12/M 13 40-44 21:07 6:48
3 Harold Mangel, Sr 14/M 15 40-44 21:35 6:57
4 Thomas Weeks 32/M 37 40-44 24:19 7:50
5 Joseph Silvestri 46/M 64 40-44 28:47 9:17
Men 45-49
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 John Donaldson 4/M 4 45-49 18:36 6:00
2 Thomas Parker 10/M 11 45-49 20:32 6:37
3 Scott Patterson 26/M 29 45-49 23:05 7:26
4 Clifford Meadows 29/M 33 45-49 23:38 7:37
5 Steve Burgeson 34/M 40 45-49 24:48 8:00
6 John Lintner 35/M 41 45-49 25:10 8:07
7 Curtis Burge 39/M 47 45-49 25:49 8:19
8 Patrick Curran 40/M 48 45-49 25:56 8:21
9 Edward Ventresca 47/M 65 45-49 28:48 9:17
10 Sam Granieri 54/M 78 45-49 32:00 10:19
Men 50-54
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 Peter Simon 16/M 17 50-54 21:44 7:00
2 Stan Jablonski 18/M 19 50-54 22:03 7:06
3 Gregory Vleck 23/M 25 50-54 22:44 7:20
4 Tom Meka 25/M 28 50-54 23:02 7:25
5 John Gerwitz-Dunn 31/M 36 50-54 24:16 7:49
6 David O'Connor 51/M 69 50-54 30:03 9:41
7 Thomas Deal 52/M 70 50-54 30:18 9:46
8 Frederick Kasper 53/M 75 50-54 30:58 9:59
9 Tom Baldwin 56/M 84 50-54 33:27 10:47
10 Kevin Gallagher 57/M 86 50-54 33:56 10:56
Men 55-59
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 Mark Phillips 11/M 12 55-59 21:02 6:47
2 Garry Soehner 30/M 34 55-59 23:39 7:37
3 Marty Kasprzyk 38/m 46 55-59 25:42 8:17
Men 60-64
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 Melvin Force 58/M 87 60-64 40:02 12:54
Men 65-69
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 James Volpe 42/M 52 65-69 26:41 8:36
2 Russell Peters 45/M 62 65-69 28:35 9:13
3 Ed Hackbush 50/M 68 65-69 29:36 9:32
Men 70 and above
------------------------------------------------------------
Place Name Place/Sex OvrAll Grp Time Pace
------------------------------------------------------------
1 Jack Matheson 33/M 38 70+ 24:21 7:51